Dataset Name: Argo 6901895
Start: 02/08/2013
Finish: 26/01/2017
Number of stations: 256
Platform: Argo float
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Dr. Bettina Fach Salihoglu, IMS METU, Turkey
Investigators:
Objectives:
Associated project(s): DEKOSIM
Description: ARGO
Parameters list: Oxygen, Argo-PROVOR, Salinity, Temperature, ITS-90
Instruments: Argo float 6901895 (model PROVOR CTS3 DO)
Instrument types (L05 code): CTD profilers
Data availability (SDN code): UN
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 22/01/2014
| Station Name | Date | Time | Latitude | Longitude | Sea Depth |
|---|---|---|---|---|---|
| 150_R_A | 20/08/2015 | 19:35 | 43°48'54" | 34°12'50" |   |
| 151_R_A | 25/08/2015 | 19:32 | 43°51'11" | 33°45'32" |   |
| 152_R_A | 30/08/2015 | 19:30 | 43°58'48" | 33°28'08" |   |
| 153_R_A | 04/09/2015 | 19:25 | 44°06'29" | 33°28'12" |   |
| 154_R_A | 09/09/2015 | 18:30 | 44°04'52" | 33°16'19" |   |
| 155_R_A | 14/09/2015 | 18:31 | 44°06'43" | 32°47'42" |   |
| 156_R_A | 19/09/2015 | 18:40 | 44°10'48" | 32°35'17" |   |
| 157_R_A | 24/09/2015 | 19:11 | 44°14'49" | 32°28'12" |   |
| 158_R_A | 29/09/2015 | 19:10 | 44°15'47" | 32°19'01" |   |
| 159_R_A | 04/10/2015 | 19:04 | 44°20'06" | 32°04'19" |   |
| 160_R_A | 09/10/2015 | 19:01 | 44°24'54" | 31°48'47" |   |
| 161_R_A | 14/10/2015 | 18:53 | 44°28'12" | 31°27'50" |   |
| 162_R_A | 19/10/2015 | 18:54 | 44°24'04" | 31°17'35" |   |
| 163_R_A | 24/10/2015 | 19:35 | 44°25'34" | 31°13'52" |   |
| 164_R_A | 29/10/2015 | 17:54 | 44°19'59" | 31°17'53" |   |
| 165_R_A | 03/11/2015 | 18:25 | 44°14'46" | 31°09'43" |   |
| 166_R_A | 08/11/2015 | 19:25 | 44°19'26" | 30°53'06" |   |
| 167_R_A | 13/11/2015 | 19:21 | 44°22'26" | 30°55'37" |   |
| 168_R_A | 18/11/2015 | 18:53 | 44°24'25" | 31°05'35" |   |
| 169_R_A | 23/11/2015 | 20:12 | 44°17'31" | 31°04'01" |   |
| 170_R_A | 28/11/2015 | 19:11 | 44°06'29" | 30°40'08" |   |
| 171_R_A | 03/12/2015 | 19:07 | 43°58'23" | 30°36'43" |   |
| 172_R_A | 08/12/2015 | 19:04 | 43°52'52" | 30°30'47" |   |
| 173_R_A | 13/12/2015 | 19:01 | 43°44'13" | 30°16'16" |   |
| 174_R_A | 18/12/2015 | 18:57 | 43°44'35" | 30°08'56" |   |
| 175_R_A | 23/12/2015 | 18:54 | 43°43'05" | 30°07'55" |   |
| 176_R_A | 28/12/2015 | 18:10 | 43°40'44" | 30°09'40" |   |
| 177_R_A | 02/01/2016 | 18:39 | 43°33'36" | 29°51'43" |   |
| 178_R_A | 07/01/2016 | 19:38 | 43°24'50" | 29°42'40" |   |
| 179_R_A | 12/01/2016 | 18:41 | 43°20'49" | 29°30'11" |   |
| 180_R_A | 17/01/2016 | 18:39 | 43°15'36" | 29°19'12" |   |
| 181_R_A | 22/01/2016 | 18:33 | 43°01'30" | 28°54'25" |   |
| 182_R_A | 27/01/2016 | 18:31 | 42°46'30" | 28°51'40" |   |
| 183_R_A | 01/02/2016 | 18:36 | 42°29'53" | 28°47'53" |   |
| 184_R_A | 06/02/2016 | 18:32 | 42°15'07" | 28°56'49" |   |
| 185_R_A | 11/02/2016 | 19:12 | 42°03'11" | 29°02'56" |   |
| 186_R_A | 16/02/2016 | 19:09 | 41°58'26" | 29°07'44" |   |
| 187_R_A | 21/02/2016 | 19:08 | 41°45'36" | 29°19'34" |   |
| 188_R_A | 26/02/2016 | 19:49 | 41°45'54" | 29°39'29" |   |
| 189_R_A | 02/03/2016 | 18:58 | 41°47'02" | 29°57'00" |   |
| 190_R_A | 07/03/2016 | 19:42 | 41°46'41" | 30°10'37" |   |
| 191_R_A | 12/03/2016 | 18:41 | 41°48'50" | 30°22'23" |   |
| 192_R_A | 17/03/2016 | 19:35 | 41°52'01" | 30°30'36" |   |
| 193_R_A | 22/03/2016 | 19:31 | 41°56'13" | 30°43'52" |   |
| 194_R_A | 27/03/2016 | 19:29 | 41°49'08" | 31°01'19" |   |
| 195_R_A | 01/04/2016 | 18:38 | 41°51'50" | 31°14'53" |   |
| 196_R_A | 06/04/2016 | 18:37 | 42°01'08" | 31°26'53" |   |
| 197_R_A | 11/04/2016 | 18:32 | 42°04'01" | 31°31'34" |   |
| 198_R_A | 16/04/2016 | 18:32 | 42°04'59" | 31°35'13" |   |
| 199_R_A | 21/04/2016 | 19:12 | 42°09'54" | 31°37'55" |   |
IMS METU Oceanographic Data Inventory