Dataset Name: Argo 6901895
Start: 02/08/2013
Finish: 26/01/2017
Number of stations: 256
Platform: Argo float
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Dr. Bettina Fach Salihoglu, IMS METU, Turkey
Investigators:
Objectives:
Associated project(s): DEKOSIM
Description: ARGO
Parameters list: Oxygen, Argo-PROVOR, Salinity, Temperature, ITS-90
Instruments: Argo float 6901895 (model PROVOR CTS3 DO)
Instrument types (L05 code): CTD profilers
Data availability (SDN code): UN
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 22/01/2014
| Station Name | Date | Time | Latitude | Longitude | Sea Depth |
|---|---|---|---|---|---|
| 100_R_A | 13/12/2014 | 19:07 | 42°57'50" | 39°46'44" |   |
| 101_R_A | 18/12/2014 | 19:04 | 43°01'34" | 39°49'59" |   |
| 102_R_A | 23/12/2014 | 18:59 | 43°06'22" | 39°56'20" |   |
| 103_R_A | 28/12/2014 | 18:59 | 43°08'38" | 40°06'25" |   |
| 104_R_A | 02/01/2015 | 18:54 | 43°07'01" | 39°54'07" |   |
| 105_R_A | 07/01/2015 | 18:50 | 42°59'13" | 40°00'47" |   |
| 106_R_A | 12/01/2015 | 18:46 | 42°50'49" | 39°58'52" |   |
| 107_R_A | 17/01/2015 | 18:43 | 42°55'23" | 39°41'31" |   |
| 108_R_A | 22/01/2015 | 18:40 | 43°05'56" | 39°11'17" |   |
| 109_R_A | 27/01/2015 | 18:36 | 42°59'20" | 39°02'20" |   |
| 110_R_A | 01/02/2015 | 18:33 | 43°01'23" | 39°15'58" |   |
| 111_R_A | 06/02/2015 | 18:29 | 43°08'49" | 39°08'06" |   |
| 112_R_A | 11/02/2015 | 18:26 | 43°18'58" | 39°07'23" |   |
| 113_R_A | 16/02/2015 | 19:10 | 43°30'00" | 38°59'56" |   |
| 114_R_A | 21/02/2015 | 19:06 | 43°16'30" | 38°57'58" |   |
| 115_R_A | 26/02/2015 | 19:02 | 43°06'47" | 38°53'24" |   |
| 116_R_A | 03/03/2015 | 19:02 | 43°05'17" | 38°38'31" |   |
| 117_R_A | 08/03/2015 | 18:56 | 43°04'55" | 38°26'49" |   |
| 118_R_A | 13/03/2015 | 18:52 | 43°07'12" | 38°11'28" |   |
| 119_R_A | 18/03/2015 | 18:49 | 43°13'52" | 37°54'40" |   |
| 120_R_A | 23/03/2015 | 18:45 | 43°19'16" | 37°41'24" |   |
| 121_R_A | 28/03/2015 | 18:42 | 43°20'46" | 37°27'54" |   |
| 122_R_A | 02/04/2015 | 18:39 | 43°21'43" | 37°15'04" |   |
| 123_R_A | 07/04/2015 | 18:25 | 43°19'23" | 37°07'52" |   |
| 124_R_A | 12/04/2015 | 18:32 | 43°19'23" | 37°08'49" |   |
| 125_R_A | 17/04/2015 | 19:22 | 43°14'53" | 37°01'44" |   |
| 126_R_A | 22/04/2015 | 19:18 | 43°12'00" | 37°04'12" |   |
| 127_R_A | 27/04/2015 | 19:15 | 43°09'11" | 37°10'12" |   |
| 128_R_A | 02/05/2015 | 19:11 | 43°11'53" | 37°19'59" |   |
| 129_R_A | 07/05/2015 | 19:08 | 43°20'17" | 37°22'37" |   |
| 130_R_A | 12/05/2015 | 19:05 | 43°26'02" | 37°20'42" |   |
| 131_R_A | 17/05/2015 | 19:01 | 43°28'59" | 37°15'50" |   |
| 132_R_A | 22/05/2015 | 18:57 | 43°29'13" | 37°19'01" |   |
| 133_R_A | 27/05/2015 | 18:54 | 43°31'16" | 37°12'50" |   |
| 134_R_A | 01/06/2015 | 18:50 | 43°34'34" | 36°58'01" |   |
| 135_R_A | 06/06/2015 | 18:47 | 43°41'53" | 36°45'50" |   |
| 136_R_A | 11/06/2015 | 18:43 | 43°48'40" | 36°22'01" |   |
| 137_R_A | 16/06/2015 | 18:40 | 43°56'31" | 36°05'42" |   |
| 138_R_A | 21/06/2015 | 19:22 | 44°05'06" | 35°53'06" |   |
| 139_R_A | 26/06/2015 | 19:18 | 44°16'23" | 35°41'20" |   |
| 140_R_A | 01/07/2015 | 18:52 | 44°21'07" | 35°37'23" |   |
| 141_R_A | 06/07/2015 | 19:12 | 44°30'14" | 35°41'35" |   |
| 142_R_A | 11/07/2015 | 18:39 | 44°28'30" | 35°52'34" |   |
| 143_R_A | 16/07/2015 | 18:26 | 44°15'11" | 35°39'29" |   |
| 144_R_A | 21/07/2015 | 19:01 | 44°04'26" | 35°26'35" |   |
| 145_R_A | 26/07/2015 | 18:57 | 43°55'19" | 35°05'56" |   |
| 146_R_A | 31/07/2015 | 18:54 | 43°51'54" | 34°55'19" |   |
| 147_R_A | 05/08/2015 | 18:51 | 43°47'13" | 34°42'18" |   |
| 148_R_A | 10/08/2015 | 18:47 | 43°49'08" | 34°37'55" |   |
| 149_R_A | 15/08/2015 | 18:44 | 43°53'17" | 34°28'34" |   |
IMS METU Oceanographic Data Inventory