Dataset Name: Argo 6901895
Start: 02/08/2013
Finish: 26/01/2017
Number of stations: 256
Platform: Argo float
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Dr. Bettina Fach Salihoglu, IMS METU, Turkey
Investigators:
Objectives:
Associated project(s): DEKOSIM
Description: ARGO
Parameters list: Oxygen, Argo-PROVOR, Salinity, Temperature, ITS-90
Instruments: Argo float 6901895 (model PROVOR CTS3 DO)
Instrument types (L05 code): CTD profilers
Data availability (SDN code): UN
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 22/01/2014
| Station Name | Date | Time | Latitude | Longitude | Sea Depth |
|---|---|---|---|---|---|
| 200_R_A | 26/04/2016 | 19:11 | 42°12'47" | 31°39'25" |   |
| 201_R_A | 01/05/2016 | 19:05 | 42°08'42" | 31°45'25" |   |
| 202_R_A | 06/05/2016 | 19:02 | 42°13'26" | 31°43'44" |   |
| 203_R_A | 11/05/2016 | 18:58 | 42°16'48" | 31°52'59" |   |
| 204_R_A | 16/05/2016 | 18:55 | 42°14'06" | 32°06'25" |   |
| 205_R_A | 21/05/2016 | 18:50 | 42°09'00" | 32°12'18" |   |
| 206_R_A | 26/05/2016 | 19:40 | 42°10'55" | 32°09'43" |   |
| 207_R_A | 31/05/2016 | 19:37 | 42°11'46" | 32°13'37" |   |
| 208_R_A | 05/06/2016 | 19:33 | 42°02'35" | 32°18'11" |   |
| 209_R_A | 10/06/2016 | 19:30 | 42°01'08" | 32°16'26" |   |
| 210_R_A | 15/06/2016 | 18:38 | 42°08'24" | 32°10'41" |   |
| 211_R_A | 20/06/2016 | 19:26 | 42°17'06" | 32°10'44" |   |
| 212_R_A | 25/06/2016 | 19:20 | 42°25'48" | 32°06'40" |   |
| 213_R_A | 30/06/2016 | 19:16 | 42°29'49" | 32°04'08" |   |
| 214_R_A | 05/07/2016 | 19:14 | 42°26'24" | 32°04'19" |   |
| 215_R_A | 10/07/2016 | 19:11 | 42°26'46" | 31°57'40" |   |
| 216_R_A | 15/07/2016 | 19:06 | 42°28'41" | 31°54'18" |   |
| 217_R_A | 20/07/2016 | 19:04 | 42°30'18" | 31°46'23" |   |
| 218_R_A | 25/07/2016 | 19:01 | 42°28'48" | 31°40'26" |   |
| 219_R_A | 30/07/2016 | 18:45 | 42°29'31" | 31°29'02" |   |
| 220_R_A | 04/08/2016 | 19:39 | 42°28'34" | 31°27'11" |   |
| 221_R_A | 09/08/2016 | 19:36 | 42°28'34" | 31°26'02" |   |
| 222_R_A | 14/08/2016 | 19:32 | 42°29'10" | 31°27'25" |   |
| 223_R_A | 19/08/2016 | 19:31 | 42°31'37" | 31°30'14" |   |
| 224_R_A | 24/08/2016 | 19:27 | 42°36'00" | 31°30'11" |   |
| 225_R_A | 29/08/2016 | 19:24 | 42°42'00" | 31°27'00" |   |
| 226_R_A | 03/09/2016 | 19:19 | 42°48'00" | 31°18'22" |   |
| 227_R_A | 08/09/2016 | 20:11 | 42°51'18" | 31°07'55" |   |
| 228_R_A | 13/09/2016 | 19:13 | 42°51'14" | 30°59'28" |   |
| 229_R_A | 18/09/2016 | 19:10 | 42°52'16" | 30°54'25" |   |
| 230_R_A | 23/09/2016 | 19:06 | 42°53'49" | 30°46'30" |   |
| 231_R_A | 28/09/2016 | 19:03 | 42°52'19" | 30°40'52" |   |
| 232_R_A | 03/10/2016 | 18:58 | 42°51'43" | 30°36'40" |   |
| 233_R_A | 08/10/2016 | 19:48 | 42°51'40" | 30°30'43" |   |
| 234_R_A | 13/10/2016 | 19:45 | 42°51'54" | 30°13'08" |   |
| 235_R_A | 18/10/2016 | 18:53 | 42°51'18" | 29°57'18" |   |
| 236_R_A | 23/10/2016 | 19:39 | 42°50'49" | 29°44'06" |   |
| 237_R_A | 28/10/2016 | 18:41 | 42°47'49" | 29°36'07" |   |
| 238_R_A | 02/11/2016 | 18:42 | 42°42'43" | 29°31'08" |   |
| 239_R_A | 07/11/2016 | 18:44 | 42°40'30" | 29°31'34" |   |
| 240_R_A | 12/11/2016 | 18:40 | 42°37'44" | 29°33'11" |   |
| 241_R_A | 17/11/2016 | 19:21 | 42°33'32" | 29°34'26" |   |
| 242_R_A | 22/11/2016 | 19:02 | 42°31'30" | 29°32'31" |   |
| 243_R_A | 27/11/2016 | 19:14 | 42°26'13" | 29°29'17" |   |
| 244_R_A | 02/12/2016 | 19:10 | 42°23'20" | 29°35'02" |   |
| 245_R_A | 07/12/2016 | 19:07 | 42°18'14" | 29°33'43" |   |
| 246_R_A | 12/12/2016 | 18:40 | 42°12'25" | 29°32'35" |   |
| 247_R_A | 17/12/2016 | 19:46 | 42°06'04" | 29°37'05" |   |
| 248_R_A | 22/12/2016 | 19:43 | 42°01'52" | 29°39'50" |   |
| 249_R_A | 27/12/2016 | 19:39 | 41°58'52" | 29°40'19" |   |
IMS METU Oceanographic Data Inventory