Dataset Name: Cruise 2006-03
Start: 05/06/2006
Finish: 27/06/2006
Number of stations: 126
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Tirtar
Port of Return: Trabzon
Cheif scientist: Dr. Erhan Mutlu, IMS METU, Turkey
Investigators:
Dr. Sengul Besiktepe, IMS METU, Turkey
Funda Ustun, OMU, Turkey
Dr. Murat Gunduz, IMS METU, Turkey
Sakir Cagan Tunc, IMS METU, Turkey
Prof. Suleyman Tugrul, IMS METU, Turkey
Objectives: Scientific researches in framework of TUBITAK project 104Y289
Associated project(s): TUBITAK 104Y289
Description: Ecosystem Research
Parameters list: Gelatinous plankton, Zooplankton, DOW, H2S, NH4, NO2-N, NO3-N+NO2-N, pH, PO4, Si, Total Chl-a, FLUO, SD, Density, Oxygen, CTD, PAR, Salinity, Temperature, ITS-90
| PI | ICES Data Type | Number | Unit |
|---|---|---|---|
| Dr. Erhan Mutlu | Ammonia | 40 | CTD stations | 123 | Nitrite | 13 | Optics (eg underwater light levels) | 59 | Other chemical oceanographic measurements | 40 | Other dissolved gases | 36 | Oxygen | 40 | Oxygen | 123 | pH | 26 | Phosphate | 40 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 40 | Replicate Si? | 40 | Silicate | 40 | Thermosalinograph | 123 |
| Dr. Sengul Besiktepe | Zooplankton |
Instrument types (L05 code): CTD profilers, current profilers, plankton nets, fluorometers, Dissolved gas sensors, transmissometers
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 23/11/2008
| Station Name | Date | Time | Latitude | Longitude | Sea Depth |
|---|---|---|---|---|---|
| N10Q15 | 15/06/2006 | 20:02 | 43°10'02" | 33°15'04" | 2250 |
| N10Q45 | 15/06/2006 | 23:20 | 43°10'08" | 33°45'03" | 2250 |
| N10R15 | 16/06/2006 | 02:01 | 43°10'01" | 34°14'58" | 2210 |
| N10R45 | 16/06/2006 | 06:05 | 43°09'55" | 34°44'52" | 2250 |
| M50R45 | 16/06/2006 | 08:37 | 42°50'05" | 34°44'58" | 2200 |
| M50R15 | 16/06/2006 | 11:32 | 42°50'01" | 34°15'07" | 2200 |
| M50Q45 | 16/06/2006 | 15:06 | 42°50'04" | 33°45'16" | 2220 |
| M50Q15 | 16/06/2006 | 18:19 | 42°49'57" | 33°15'18" | 2220 |
| M30Q15 | 16/06/2006 | 21:09 | 42°30'06" | 33°15'07" | 2220 |
| M30P45 | 17/06/2006 | 00:21 | 42°29'60" | 32°45'02" | 2220 |
| M10P45 | 17/06/2006 | 02:51 | 42°10'11" | 32°44'56" | 2180 |
| L56P45 | 17/06/2006 | 05:08 | 41°56'11" | 32°45'10" | 840 |
| L56P45 | 17/06/2006 | 05:35 | 41°56'18" | 32°45'21" | 786 |
| M10Q15 | 17/06/2006 | 08:28 | 42°09'59" | 33°15'03" | 1400 |
| M04Q44 | 17/06/2006 | 11:52 | 42°04'03" | 33°44'03" | 90 |
| M15Q45 | 17/06/2006 | 13:28 | 42°14'53" | 33°44'59" | 900 |
| M30Q45 | 17/06/2006 | 15:51 | 42°29'53" | 33°44'55" | 2200 |
| M00S15 | 19/06/2006 | 18:40 | 41°59'58" | 35°15'09" | 75 |
| L43S26 | 19/06/2006 | 21:16 | 41°42'58" | 35°26'04" | 52 |
| L50S45 | 19/06/2006 | 23:17 | 41°50'02" | 35°45'03" | 257 |
| M10S45 | 20/06/2006 | 01:51 | 42°10'00" | 35°45'00" | 1800 |
| M15S15 | 20/06/2006 | 04:49 | 42°15'04" | 35°15'16" | 2100 |
| M17R45 | 20/06/2006 | 07:39 | 42°16'53" | 34°45'06" | 610 |
| M00R15 | 20/06/2006 | 11:09 | 41°59'57" | 34°15'03" | 56 |
| M15R15 | 20/06/2006 | 13:38 | 42°14'54" | 34°14'53" | 348 |
| M30R15 | 20/06/2006 | 16:12 | 42°30'00" | 34°15'00" | 2200 |
| M30R45 | 20/06/2006 | 19:31 | 42°29'57" | 34°45'04" | 2200 |
| M30S15 | 20/06/2006 | 22:21 | 42°30'00" | 35°15'00" | 2100 |
| M50S15 | 21/06/2006 | 01:15 | 42°49'48" | 35°14'53" | 2200 |
| M50S45 | 21/06/2006 | 03:51 | 42°50'02" | 35°44'48" | 2180 |
| M30S45 | 21/06/2006 | 06:35 | 42°30'09" | 35°45'07" | 1950 |
| M30T15 | 21/06/2006 | 09:14 | 42°30'00" | 36°14'60" | 2100 |
| M50T15 | 21/06/2006 | 12:16 | 42°50'00" | 36°15'00" | 2200 |
| M50T15 | 21/06/2006 | 12:52 | 42°50'00" | 36°15'00" | 2200 |
| M30T45 | 21/06/2006 | 17:26 | 42°30'04" | 36°44'49" | 2100 |
| M10T45 | 21/06/2006 | 20:29 | 42°10'00" | 36°45'00" | 1850 |
| M10T15 | 22/06/2006 | 00:15 | 42°10'00" | 36°15'00" | 1400 |
| L45T18 | 22/06/2006 | 03:23 | 41°45'09" | 36°18'04" | 856 |
| L28T18 | 22/06/2006 | 06:13 | 41°28'10" | 36°18'07" | 73 |
| L30T45 | 22/06/2006 | 09:04 | 41°30'01" | 36°44'55" | 336 |
| L50T45 | 22/06/2006 | 11:47 | 41°50'02" | 36°44'59" | 666 |
| M10V15 | 22/06/2006 | 15:15 | 42°10'00" | 37°15'00" | 2000 |
| L50V15 | 22/06/2006 | 17:36 | 41°50'00" | 37°15'00" | 1950 |
| L30V15 | 22/06/2006 | 20:02 | 41°30'05" | 37°14'58" | 139 |
| L15V15 | 22/06/2006 | 22:09 | 41°15'00" | 37°15'00" | 153 |
| L15V45 | 23/06/2006 | 00:59 | 41°15'02" | 37°45'01" | 1450 |
| L30V45 | 23/06/2006 | 03:27 | 41°29'51" | 37°44'53" | 1850 |
| L50V45 | 23/06/2006 | 06:42 | 41°50'04" | 37°44'56" | 1900 |
| M10V45 | 23/06/2006 | 09:26 | 42°10'00" | 37°45'00" | 2050 |
| M10W15 | 23/06/2006 | 12:48 | 42°10'03" | 38°15'04" | 2100 |
IMS METU Oceanographic Data Inventory