Dataset Name: Cruise 2006-03
Start: 05/06/2006
Finish: 27/06/2006
Number of stations: 126
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Tirtar
Port of Return: Trabzon
Cheif scientist: Dr. Erhan Mutlu, IMS METU, Turkey
Investigators:
Dr. Sengul Besiktepe, IMS METU, Turkey
Funda Ustun, OMU, Turkey
Dr. Murat Gunduz, IMS METU, Turkey
Sakir Cagan Tunc, IMS METU, Turkey
Prof. Suleyman Tugrul, IMS METU, Turkey
Objectives: Scientific researches in framework of TUBITAK project 104Y289
Associated project(s): TUBITAK 104Y289
Description: Ecosystem Research
Parameters list: Gelatinous plankton, Zooplankton, DOW, H2S, NH4, NO2-N, NO3-N+NO2-N, pH, PO4, Si, Total Chl-a, FLUO, SD, Density, Oxygen, CTD, PAR, Salinity, Temperature, ITS-90
| PI | ICES Data Type | Number | Unit |
|---|---|---|---|
| Dr. Erhan Mutlu | Ammonia | 40 | CTD stations | 123 | Nitrite | 13 | Optics (eg underwater light levels) | 59 | Other chemical oceanographic measurements | 40 | Other dissolved gases | 36 | Oxygen | 40 | Oxygen | 123 | pH | 26 | Phosphate | 40 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 40 | Replicate Si? | 40 | Silicate | 40 | Thermosalinograph | 123 |
| Dr. Sengul Besiktepe | Zooplankton |
Instrument types (L05 code): CTD profilers, current profilers, plankton nets, fluorometers, Dissolved gas sensors, transmissometers
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 23/11/2008
| Station Name | Date | Time | Latitude | Longitude | Sea Depth |
|---|---|---|---|---|---|
| M10W45 | 23/06/2006 | 16:21 | 42°10'00" | 38°45'00" | 2100 |
| L50W45 | 23/06/2006 | 19:55 | 41°50'00" | 38°15'00" | 2100 |
| L50W15 | 23/06/2006 | 22:48 | 41°50'00" | 38°15'00" | 2100 |
| L30W15 | 24/06/2006 | 01:37 | 41°30'00" | 38°15'00" | 2000 |
| L30W45 | 24/06/2006 | 04:44 | 41°30'01" | 38°44'17" | 1850 |
| L15W45 | 24/06/2006 | 07:06 | 41°15'00" | 38°45'02" | 1650 |
| L15W15 | 24/06/2006 | 10:45 | 41°15'00" | 38°15'02" | 1450 |
| L04W11 | 24/06/2006 | 12:44 | 41°03'58" | 38°11'02" | 101 |
| L05W45 | 24/06/2006 | 15:52 | 41°05'04" | 38°44'50" | 900 |
| L05X15 | 24/06/2006 | 19:07 | 41°05'06" | 39°14'58" | 167 |
| L15X15 | 24/06/2006 | 20:54 | 41°15'00" | 39°15'00" | 1463 |
| L30X15 | 24/06/2006 | 23:20 | 41°30'00" | 39°15'00" | 1900 |
| L50X15 | 25/06/2006 | 01:57 | 41°50'00" | 39°15'00" | 2010 |
| L50X45 | 25/06/2006 | 06:22 | 41°50'02" | 39°44'59" | 1900 |
| L50Y15 | 25/06/2006 | 09:10 | 41°50'01" | 40°14'60" | 1850 |
| L50Y15 | 25/06/2006 | 10:11 | 41°50'00" | 40°15'00" | 1850 |
| L50Y45 | 25/06/2006 | 13:08 | 41°50'01" | 40°44'48" | 1650 |
| L30Y45 | 25/06/2006 | 16:12 | 41°30'00" | 40°45'00" | 1760 |
| L15Y45 | 25/06/2006 | 18:35 | 41°15'02" | 40°44'59" | 1400 |
| L05Y33 | 25/06/2006 | 20:46 | 41°05'00" | 40°33'00" | 869 |
| L15Y15 | 25/06/2006 | 23:18 | 41°15'00" | 40°15'00" | 1640 |
| L30Y15 | 26/06/2006 | 01:58 | 41°30'00" | 40°15'00" | 1780 |
| L30X45 | 26/06/2006 | 05:07 | 41°29'55" | 39°45'02" | 1850 |
| L15X45 | 26/06/2006 | 07:26 | 41°14'52" | 39°44'57" | 1800 |
| L06Y00 | 26/06/2006 | 09:36 | 41°06'00" | 40°00'03" | 850 |
| L05X45 | 26/06/2006 | 12:08 | 41°05'00" | 39°45'13" | 536 |
IMS METU Oceanographic Data Inventory