Dataset Name: 118Y424-DEKOSIM Black Sea July 2019
Start: 04/07/2019
Finish: 15/07/2019
Number of stations: 109
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Haydarpasa
Port of Return: Trabzon
Cheif scientist: Dr. Hasan Orek, IMS METU, Turkey
Investigators:
Sinan Husrevoglu, IMS METU, Turkey
Dr. Mustafa Mantikci, IMS METU, Turkey
Dr. Ceren Basduvar (Guraslan), IMS METU, Turkey
Sehmus Basduvar, IMS METU, Turkey
Begum E. Tohumcu, IMS METU, Turkey
MSc student Serhat Sevgen, IMS METU, Turkey
Objectives: Performing CTD, oxygen, pH, turbidity measurements, zooplankton sampling, and water sampling at standard depth levels in framework of DEKOSİM and TUBITAK (118Y424) projects in order to better understand the relationship between the primary production mechanism and physical dynamics of the Black Sea. Currents (ADCP), thermosalinograph and fluorometer measurements are done underway.
Associated project(s): DEKOSIM
Description:
Parameters list: Gelatinous plankton, Microbiology, Phytoplankton, PPr, Zooplankton, Active Chl-a, Chl-a, Fluorometer 10AU, DOW, H2S, NH4, NO2-N, NO3-N+NO2-N, pH, Phaeo, PO4, POC, PON, Si, TN, Total Chl-a, TP, TSS, Fluorescence, WET Labs ECO-AFL/FL, SD, SPAR, Turbidity, WET Labs ECO, Microplastic in water bodies, Oxygen Saturation, Garcia & Gordon, Oxygen Saturation, SBE 43, Oxygen, SBE 43, Oxygen, SBE 43, calibrated, PAR, Salinity, Salinity, Thermosalinograph, Sea currents (ADCP), Temperature, Fluorometer 10AU, Temperature, ITS-90, Temperature, Thermosalinograph
Instruments: Seabird 9/11, Nansen bottles
Instrument types (L05 code): fluorometers, current profilers, transmissometers, CTD profilers, thermosalinographs, plankton nets, discrete water samplers, Dissolved gas sensors
Data availability (SDN code): RS
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 18/07/2019
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
M04P06 | 07/07/2019 07/07/2019 | 02:55 | 42°03'52" | 32°05'56" | 2150 |
M04P06 | 07/07/2019 07/07/2019 | 04:16 04:23 | 42°03'22" | 32°06'05" | 2150 |
L50P35 | 07/07/2019 07/07/2019 | 07:01 07:15 | 41°50'29" | 32°34'13" | 71 |
L55P57 | 07/07/2019 07/07/2019 | 09:11 09:15 | 41°54'57" | 32°56'46" | 38 |
M09P47 | 07/07/2019 07/07/2019 | 10:56 11:58 | 42°08'55" | 32°47'15" | 2000 |
M11Q16 | 07/07/2019 07/07/2019 | 14:22 15:19 | 42°11'02" | 33°15'37" | 1500 |
M00R00 | 07/07/2019 07/07/2019 | 18:59 19:10 | 42°00'02" | 33°59'58" | 40 |
M18R17 | 07/07/2019 07/07/2019 | 21:26 21:58 | 42°17'48" | 34°17'01" | 756 |
M00R30 | 08/07/2019 08/07/2019 | 00:10 00:17 | 42°00'09" | 34°29'58" | 62 |
M03R46 | 08/07/2019 08/07/2019 | 01:30 01:50 | 42°02'60" | 34°46'02" | 84 |
M14S02 | 08/07/2019 08/07/2019 | 03:43 04:40 | 42°13'59" | 35°01'59" | 1115 |
M30S10 | 08/07/2019 08/07/2019 | 06:42 07:31 | 42°29'42" | 35°10'01" | 2000 |
M44S16 | 08/07/2019 08/07/2019 | 09:06 | 42°43'46" | 35°16'04" | 2100 |
M44S16 | 08/07/2019 08/07/2019 | 10:55 11:01 | 42°44'43" | 35°16'24" | 2100 |
M37S45 | 08/07/2019 08/07/2019 | 13:17 14:09 | 42°36'58" | 35°44'55" | 2000 |
M26S41 | 08/07/2019 08/07/2019 | 15:28 16:36 | 42°26'07" | 35°40'11" | 1900 |
M13S34 | 08/07/2019 08/07/2019 | 18:06 19:01 | 42°13'08" | 35°34'04" | 2050 |
M02S28 | 08/07/2019 08/07/2019 | 20:27 21:19 | 42°02'03" | 35°27'43" | 820 |
L49S21 | 09/07/2019 09/07/2019 | 03:59 04:07 | 41°49'03" | 35°20'53" | 78 |
L47S54 | 09/07/2019 09/07/2019 | 07:00 07:14 | 41°47'05" | 35°54'15" | 70 |
L56T03 | 09/07/2019 09/07/2019 | 08:32 09:20 | 41°55'52" | 36°02'54" | 1070 |
M11T10 | 09/07/2019 09/07/2019 | 11:13 12:05 | 42°11'00" | 36°09'55" | 1500 |
M28T19 | 09/07/2019 09/07/2019 | 14:04 14:54 | 42°27'54" | 36°18'49" | 2100 |
M16T42 | 09/07/2019 09/07/2019 | 17:33 | 42°16'03" | 36°41'56" | 2000 |
M16T42 | 09/07/2019 09/07/2019 | 18:45 19:07 | 42°16'09" | 36°42'18" | 2000 |
M01T34 | 09/07/2019 09/07/2019 | 20:56 21:30 | 42°01'11" | 36°34'08" | 641 |
L46T27 | 09/07/2019 09/07/2019 | 23:12 00:02 | 41°46'03" | 36°26'60" | 892 |
L31T19 | 10/07/2019 10/07/2019 | 02:02 02:19 | 41°31'12" | 36°19'08" | 347 |
L24T15 | 10/07/2019 10/07/2019 | 03:09 03:20 | 41°24'43" | 36°16'30" | 38 |
L26T47 | 10/07/2019 10/07/2019 | 05:57 06:07 | 41°25'58" | 36°46'42" | 95 |
L42T55 | 10/07/2019 10/07/2019 | 08:00 08:25 | 41°41'44" | 36°54'56" | 305 |
L56V02 | 10/07/2019 10/07/2019 | 10:04 10:55 | 41°55'58" | 37°02'05" | 2000 |
M11V09 | 10/07/2019 10/07/2019 | 12:38 13:45 | 42°10'47" | 37°09'04" | 2000 |
L59V51 | 10/07/2019 10/07/2019 | 17:25 | 41°58'58" | 37°50'55" | 1900 |
L59V51 | 10/07/2019 10/07/2019 | 18:34 18:39 | 41°58'46" | 37°51'52" | 1900 |
L46V45 | 10/07/2019 10/07/2019 | 20:09 21:06 | 41°46'10" | 37°45'02" | 1900 |
L31V38 | 10/07/2019 10/07/2019 | 23:02 00:02 | 41°31'06" | 37°38'04" | 1500 |
L12V29 | 11/07/2019 11/07/2019 | 02:34 03:39 | 41°12'05" | 37°29'02" | 1134 |
L00W15 | 13/07/2019 13/07/2019 | 03:17 04:12 | 40°59'60" | 38°15'04" | 715 |
L15W15 | 13/07/2019 13/07/2019 | 06:03 07:03 | 41°14'49" | 38°14'58" | 1500 |
L30W15 | 13/07/2019 13/07/2019 | 09:08 10:19 | 41°29'56" | 38°15'06" | 1950 |
L50W15 | 13/07/2019 13/07/2019 | 13:02 14:04 | 41°49'45" | 38°14'57" | 2050 |
L50X15 | 13/07/2019 13/07/2019 | 19:40 | 41°49'59" | 39°14'50" | 1979 |
L50X15 | 13/07/2019 13/07/2019 | 21:43 21:50 | 41°50'51" | 39°13'57" | 1979 |
L30X15 | 14/07/2019 14/07/2019 | 00:24 01:30 | 41°30'06" | 39°15'01" | 1950 |
L15X15 | 14/07/2019 14/07/2019 | 03:09 03:58 | 41°15'03" | 39°14'59" | 1750 |
L07X15 | 14/07/2019 14/07/2019 | 04:52 05:22 | 41°07'05" | 39°15'02" | 259 |
L07X45 | 14/07/2019 14/07/2019 | 08:02 08:30 | 41°06'53" | 39°44'38" | 637 |
L18X45 | 14/07/2019 14/07/2019 | 09:45 10:39 | 41°17'55" | 39°45'03" | 1800 |
L31X45 | 14/07/2019 14/07/2019 | 12:03 13:21 | 41°30'60" | 39°45'03" | 1900 |
IMS METU Oceanographic Data Inventory