Dataset Name: Sediments data, Gulf of Iskenderun, 1988-1991
Start: 01/01/1988
Finish: 31/12/1991
Number of stations: 73
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Dr. Mustafa Ergin, IMS METU, Turkey
Investigators:
Objectives: Mustafa Ergin, Bilal Kazan, Vedat Ediger.Source and depositional controls on heavy metal distribution in marine sediments of the Gulf of iskenderun, Eastern Mediterranean. Marine Geology 133 (1996) 223-239.
Associated project(s):
Description:
Parameters list: CaCO3/SED, Corg/SED, Grain Size, Al/SED, Co/SED, Cr/SED, Cu/SED, Fe/SED, Mg/SED, Mn/SED, Ni/SED, Pb/SED, Zn/SED
Instruments: Grab
Instrument types (L05 code): sediment grabs
Data availability (SDN code): SR (Academic)
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 18/12/2014
| Station Name | Date | Time | Latitude | Longitude | Sea Depth |
|---|---|---|---|---|---|
| 1 | 01/01/1990 | 00:00 | 36°27'00" | 35°20'00" | 38 |
| 2 | 01/01/1990 | 00:00 | 36°15'00" | 35°23'00" | 190 |
| 3 | 01/01/1990 | 00:00 | 36°20'00" | 35°31'00" | 117 |
| 4 | 01/01/1990 | 00:00 | 36°14'00" | 35°36'00" | 137 |
| 5 | 01/01/1990 | 00:00 | 36°21'00" | 35°43'00" | 76 |
| 6 | 01/01/1990 | 00:00 | 36°25'00" | 35°39'00" | 86 |
| 7 | 01/01/1990 | 00:00 | 36°29'00" | 35°33'00" | 64 |
| 8 | 01/01/1990 | 00:00 | 36°34'00" | 35°39'00" | 41 |
| 9 | 01/01/1990 | 00:00 | 36°32'00" | 35°42'00" | 78 |
| 10 | 01/01/1990 | 00:00 | 36°29'00" | 35°46'00" | 83 |
| 11 | 01/01/1990 | 00:00 | 36°26'00" | 35°50'00" | 65 |
| 12 | 01/01/1990 | 00:00 | 36°31'00" | 35°57'00" | 50 |
| 13 | 01/01/1990 | 00:00 | 36°35'00" | 35°53'00" | 76 |
| 14 | 01/01/1990 | 00:00 | 36°38'00" | 35°50'00" | 71 |
| 15 | 01/01/1990 | 00:00 | 36°41'00" | 35°47'00" | 55 |
| 16 | 01/01/1990 | 00:00 | 36°45'00" | 35°53'00" | 49 |
| 17 | 01/01/1990 | 00:00 | 36°42'00" | 35°56'00" | 58 |
| 18 | 01/01/1990 | 00:00 | 36°38'00" | 35°59'00" | 7 |
| 19 | 01/01/1990 | 00:00 | 36°35'00" | 36°03'00" | 58 |
| 20 | 01/01/1990 | 00:00 | 36°37'00" | 36°09'00" | 44 |
| 21 | 01/01/1990 | 00:00 | 36°40'00" | 36°09'00" | 55 |
| 22 | 01/01/1990 | 00:00 | 36°43'00" | 36°06'00" | 55 |
| 23 | 01/01/1990 | 00:00 | 36°47'00" | 36°03'00" | 53 |
| 24 | 01/01/1990 | 00:00 | 36°50'00" | 36°00'00" | 45 |
| 25 | 01/01/1990 | 00:00 | 36°49'00" | 36°02'00" | 51 |
| 26 | 01/01/1990 | 00:00 | 36°47'00" | 35°55'00" | 48 |
| 27 | 01/01/1990 | 00:00 | 36°47'00" | 35°52'00" | 28 |
| 28 | 01/01/1990 | 00:00 | 36°46'00" | 35°58'00" | 56 |
| 29 | 01/01/1990 | 00:00 | 36°39'00" | 36°04'00" | 68 |
| 30 | 01/01/1990 | 00:00 | 36°29'00" | 35°58'00" | 25 |
| 31 | 01/01/1990 | 00:00 | 36°51'00" | 35°56'00" | 61 |
| 32 | 01/01/1990 | 00:00 | 36°39'00" | 35°43'00" | 56 |
| 33 | 01/01/1990 | 00:00 | 36°34'00" | 35°47'00" | 76 |
| 34 | 01/01/1990 | 00:00 | 36°26'00" | 35°45'00" | 83 |
| 35 | 01/01/1990 | 00:00 | 36°23'00" | 35°48'00" | 57 |
| 36 | 01/01/1990 | 00:00 | 36°20'00" | 35°38'00" | 96 |
| 37 | 01/01/1990 | 00:00 | 36°25'00" | 35°32'00" | 88 |
| 38 | 01/01/1990 | 00:00 | 36°32'00" | 35°29'00" | 16 |
| 39 | 01/01/1990 | 00:00 | 36°30'00" | 35°23'00" | 19 |
| 40 | 01/01/1990 | 00:00 | 36°25'00" | 35°26'00" | 90 |
| 41 | 01/01/1990 | 00:00 | 36°20'00" | 35°27'00" | 115 |
| 42 | 01/01/1990 | 00:00 | 36°43'00" | 35°47'00" | 45 |
| 43 | 01/01/1990 | 00:00 | 36°37'00" | 35°41'00" | 46 |
| 44 | 01/01/1990 | 00:00 | 36°31'00" | 35°46'00" | 77 |
| 45 | 01/01/1990 | 00:00 | 36°36'00" | 35°53'00" | 77 |
| 46 | 01/01/1990 | 00:00 | 36°46'00" | 35°52'00" | 35 |
| 47 | 01/01/1990 | 00:00 | 36°26'00" | 35°52'00" | 35 |
| 48 | 01/01/1990 | 00:00 | 36°48'00" | 36°08'00" | 18 |
| 49 | 01/01/1990 | 00:00 | 36°38'00" | 36°10'00" | 58 |
| 50 | 01/01/1990 | 00:00 | 36°50'00" | 35°58'00" | 44 |
IMS METU Oceanographic Data Inventory