Dataset Name: Cruise 1991-11
Start: 01/10/1991
Finish: 07/10/1991
Number of stations: 79
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Prof. Muhammed Abdul Latif, IMS METU, Turkey
Investigators:
Objectives: Scientific researches
Associated project(s):
Description:
Parameters list: DOW, FC, Hg/SW, NO3-N+NO2-N, PO4, Si, TOC, Total Chl-a, TPH, SD, Density, Salinity, Temperature, ITS-90
PI | ICES Data Type | Number | Unit |
---|---|---|---|
Prof. Muhammed Abdul Latif | CTD stations | 79 | Optics (eg underwater light levels) | 1 | Other chemical oceanographic measurements | 48 | Oxygen | 1 | Oxygen | 79 | Petroleum residues | 11 | Phosphate | 47 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 8 | Replicate Si? | 40 | Silicate | 40 | Thermosalinograph | 79 | Trace elements | 11 |
Instruments: Seabird 9/11, Nansen bottles
Instrument types (L05 code): CTD profilers, discrete water samplers, transmissometers
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 24/11/2008
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
B-4 | 04/10/1991 | 15:50 | 40°24'06" | 27°55'48" | 36 |
B-5 | 04/10/1991 | 16:40 | 40°28'30" | 28°03'00" | 30 |
K50K45 | 05/10/1991 | 08:02 | 40°50'00" | 28°45'00" | 1100 |
K50K30 | 05/10/1991 | 10:30 | 40°50'00" | 28°30'00" | 713 |
K50K15 | 06/10/1991 | 10:05 | 40°50'00" | 28°15'00" | 700 |
K50K00 | 06/10/1991 | 11:50 | 40°50'00" | 28°00'00" | 1250 |
K50K00 | 06/10/1991 | 13:20 | 40°50'00" | 28°00'00" | 1250 |
K52J47 | 06/10/1991 | 14:30 | 40°52'00" | 27°47'00" | 755 |
K50J34 | 06/10/1991 | 16:29 | 40°50'00" | 27°34'00" | 1113 |
K43J29 | 06/10/1991 | 18:22 | 40°43'00" | 27°29'00" | 580 |
K38J23 | 06/10/1991 | 19:36 | 40°38'12" | 27°23'12" | 142 |
K305J115 | 06/10/1991 | 21:01 | 40°30'30" | 27°11'30" | 65 |
D1-Y | 06/10/1991 | 22:25 | 40°25'38" | 26°55'32" | 80 |
D-1 | 07/10/1991 | 00:02 | 40°26'18" | 26°45'42" | 73 |
C-3 | 07/10/1991 | 11:30 | 40°23'24" | 26°41'00" | 73 |
D-2 | 07/10/1991 | 12:10 | 40°19'55" | 26°37'49" | 100 |
D-3 | 07/10/1991 | 12:55 | 40°18'30" | 26°34'54" | 91 |
C-4 | 07/10/1991 | 13:25 | 40°16'24" | 26°31'51" | 76 |
RD-5 | 07/10/1991 | 13:45 | 40°14'24" | 26°28'39" | 92 |
C-5 | 07/10/1991 | 14:30 | 40°13'12" | 26°27'12" | 84 |
D-4 | 07/10/1991 | 15:10 | 40°10'00" | 26°23'30" | 84 |
C5-6 | 07/10/1991 | 15:35 | 40°07'48" | 26°22'18" | 82 |
D-5 | 07/10/1991 | 16:17 | 40°05'06" | 26°20'00" | 70 |
C-6 | 07/10/1991 | 16:40 | 40°03'30" | 26°16'48" | 62 |
D-6 | 07/10/1991 | 17:45 | 40°01'42" | 26°13'48" | 80 |
C-0 | 07/10/1991 | 18:15 | 40°01'42" | 26°11'25" | 95 |
C-7 | 07/10/1991 | 19:15 | 40°01'48" | 26°08'06" | 69 |
C-8 | 07/10/1991 | 19:45 | 40°00'00" | 26°03'48" | 51 |
E-14 | 07/10/1991 | 20:20 | 39°57'06" | 25°58'06" | 70 |
IMS METU Oceanographic Data Inventory