Dataset Name: Cruise 1991-11
Start: 01/10/1991
Finish: 07/10/1991
Number of stations: 79
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Prof. Muhammed Abdul Latif, IMS METU, Turkey
Investigators:
Objectives: Scientific researches
Associated project(s):
Description:
Parameters list: DOW, FC, Hg/SW, NO3-N+NO2-N, PO4, Si, TOC, Total Chl-a, TPH, SD, Density, Salinity, Temperature, ITS-90
PI | ICES Data Type | Number | Unit |
---|---|---|---|
Prof. Muhammed Abdul Latif | CTD stations | 79 | Optics (eg underwater light levels) | 1 | Other chemical oceanographic measurements | 48 | Oxygen | 1 | Oxygen | 79 | Petroleum residues | 11 | Phosphate | 47 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 8 | Replicate Si? | 40 | Silicate | 40 | Thermosalinograph | 79 | Trace elements | 11 |
Instruments: Seabird 9/11, Nansen bottles
Instrument types (L05 code): CTD profilers, discrete water samplers, transmissometers
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 24/11/2008
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
E-2 | 01/10/1991 | 16:45 | 40°59'34" | 28°59'14" | 56 |
B-0 | 01/10/1991 | 17:15 | 41°00'09" | 28°59'36" | 50 |
B0-A | 01/10/1991 | 17:40 | 41°00'52" | 28°59'27" | 52 |
B2-A | 01/10/1991 | 18:00 | 41°01'36" | 29°00'06" | 38 |
B-2 | 01/10/1991 | 18:20 | 41°01'48" | 29°00'48" | 45 |
B-4 | 02/10/1991 | 04:35 | 41°02'19" | 29°01'45" | 44 |
B-5 | 02/10/1991 | 04:50 | 41°02'51" | 29°02'33" | 60 |
B5-A | 02/10/1991 | 05:30 | 41°03'33" | 29°03'00" | 70 |
B5-A | 02/10/1991 | 05:35 | 41°03'33" | 29°03'00" | 70 |
B-6 | 02/10/1991 | 05:45 | 41°04'15" | 29°03'09" | 74 |
B6-P | 02/10/1991 | 05:55 | 41°04'30" | 29°03'09" | 103 |
B7-A | 02/10/1991 | 06:13 | 41°04'55" | 29°03'43" | 66 |
B7-A | 02/10/1991 | 06:18 | 41°04'55" | 29°03'43" | 63 |
B7-AA | 02/10/1991 | 06:30 | 41°05'15" | 29°03'45" | 64 |
B-8 | 02/10/1991 | 06:45 | 41°06'17" | 29°03'44" | 66 |
B-10 | 02/10/1991 | 07:20 | 41°07'27" | 29°05'05" | 74 |
B-11 | 02/10/1991 | 07:55 | 41°08'53" | 29°03'21" | 70 |
B-13 | 02/10/1991 | 08:30 | 41°09'42" | 29°03'24" | 68 |
B-14 | 02/10/1991 | 09:05 | 41°11'23" | 29°05'38" | 69 |
B-15 | 02/10/1991 | 09:45 | 41°12'54" | 29°07'21" | 88 |
K-0 | 02/10/1991 | 10:21 | 41°13'39" | 29°07'54" | 70 |
K-0 | 02/10/1991 | 10:29 | 41°13'39" | 29°07'54" | 70 |
K-1 | 02/10/1991 | 11:15 | 41°14'39" | 29°09'00" | 61 |
K-2 | 02/10/1991 | 11:35 | 41°15'00" | 29°09'30" | 60 |
K-3 | 02/10/1991 | 12:05 | 41°15'49" | 29°10'15" | 80 |
K-4 | 02/10/1991 | 12:20 | 41°16'21" | 29°10'36" | 75 |
K-5 | 02/10/1991 | 12:40 | 41°17'03" | 29°10'42" | 73 |
BLKC-14 | 02/10/1991 | 14:50 | 41°25'18" | 29°18'48" | 433 |
BLKC-14 | 02/10/1991 | 16:10 | 41°25'18" | 29°18'48" | 186 |
RCM | 02/10/1991 | 18:45 | 41°10'54" | 29°05'18" | 58 |
M-8 | 03/10/1991 | 08:10 | 40°55'18" | 28°56'18" | 67 |
K46L00 (45-C) | 03/10/1991 | 09:20 | 40°46'00" | 29°00'00" | 1224 |
K46L00 | 03/10/1991 | 11:30 | 40°46'00" | 29°00'00" | 280 |
G-1 | 03/10/1991 | 14:10 | 40°30'00" | 28°51'00" | 33 |
G-2 | 03/10/1991 | 14:31 | 40°28'00" | 28°53'00" | 66 |
K255K535 | 03/10/1991 | 14:59 | 40°25'30" | 28°53'30" | 100 |
K25L00 | 03/10/1991 | 15:47 | 40°25'00" | 29°00'00" | 97 |
G-3 | 03/10/1991 | 16:20 | 40°27'18" | 28°57'42" | 68 |
G-4 | 03/10/1991 | 17:00 | 40°28'18" | 29°03'30" | 55 |
G-5 | 03/10/1991 | 17:20 | 40°27'42" | 29°06'00" | 48 |
G-6 | 04/10/1991 | 07:42 | 40°25'42" | 29°08'00" | 42 |
G-7 | 04/10/1991 | 08:00 | 40°25'18" | 29°06'12" | 44 |
G-8 | 04/10/1991 | 08:25 | 40°25'00" | 29°04'12" | 38 |
G-9 | 04/10/1991 | 08:55 | 40°22'30" | 29°02'48" | 60 |
G-10 | 04/10/1991 | 09:50 | 40°22'58" | 28°54'00" | 68 |
G-11 | 04/10/1991 | 10:40 | 40°24'12" | 28°47'00" | 51 |
G-12 | 04/10/1991 | 12:10 | 40°24'42" | 28°31'24" | 30 |
B-1 | 04/10/1991 | 13:30 | 40°25'18" | 28°17'18" | 43 |
B-2 | 04/10/1991 | 14:25 | 40°25'00" | 28°08'00" | 48 |
B-3 | 04/10/1991 | 15:25 | 40°22'00" | 27°58'00" | 35 |
IMS METU Oceanographic Data Inventory