Dataset Name: Cruise 1990-01
Start: 05/02/1990
Finish: 28/02/1990
Number of stations: 273
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Tuzla
Port of Return: Istanbul
Cheif scientist: Prof. Ferit Bingel, IMS METU, Turkey
Investigators:
Dr. Ali Cemal Gucu, IMS METU, Turkey
Dursun Avsar, IMS METU, Turkey
Prof. Zahit Uysal, IMS METU, Turkey
Ali Ismen, IMS METU, Turkey
Dr. Mustafa Unsal, IMS METU, Turkey
Objectives: Scientific researches within Black Sea National Stock Monitoring Programme
Associated project(s): TUBITAK Black Sea Stock Assessment
Description:
Parameters list: DOW, H2S, Hg/SW, NO2-N, NO3-N+NO2-N, PO4, Si, Total Chl-a, TPH, TSS, Atmospheric Pressure, Cloudness, Visibility, Wave State, Wind, Density, Salinity, Temperature, ITS-90
PI | ICES Data Type | Number | Unit |
---|---|---|---|
Prof. Ferit Bingel | CTD stations | 273 | Nitrite | 1 | Other chemical oceanographic measurements | 39 | Other dissolved gases | 15 | Oxygen | 40 | Oxygen | 273 | Petroleum residues | 36 | Phosphate | 39 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 28 | Replicate Si? | 40 | Routine standard meteorological measurements | 27 | Silicate | 40 | Suspended matter | 40 | Thermosalinograph | 273 | Trace elements | 29 |
Instruments: Seabird 9/11, Nansen bottles, Scientific echosound
Instrument types (L05 code): CTD profilers, discrete water samplers, single-beam echosounders, pelagic trawl nets, meteorological packages
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets, Black Sea Database
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 21/11/2008
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
L38T18 | 15/02/1990 | 02:30 | 41°38'20" | 36°18'50" |   |
L32T12 | 15/02/1990 | 03:45 | 41°32'45" | 36°12'00" |   |
L31T17 | 15/02/1990 | 04:30 | 41°31'00" | 36°17'45" |   |
L26T13 | 15/02/1990 | 05:25 | 41°26'30" | 36°13'35" |   |
L21T23 | 15/02/1990 | 06:50 | 41°21'00" | 36°23'06" |   |
SAMSUN | 17/02/1990 | 10:35 | 41°17'00" | 36°22'00" |   |
L28T23 | 17/02/1990 | 11:15 | 41°28'48" | 36°23'00" |   |
L15T15 | 17/02/1990 | 13:00 | 41°15'36" | 36°25'42" |   |
L16T27 | 17/02/1990 | 13:11 | 41°16'15" | 36°27'40" |   |
L20T30 | 17/02/1990 | 13:47 | 41°20'25" | 36°30'00" |   |
L19T33 | 17/02/1990 | 14:15 | 41°19'50" | 36°33'50" |   |
L30T30 | 17/02/1990 | 15:40 | 41°30'00" | 36°30'00" | 500 |
L24T43 | 17/02/1990 | 18:40 | 41°24'15" | 36°43'20" |   |
L28T50 | 17/02/1990 | 19:36 | 41°28'00" | 36°50'00" |   |
L22T54 | 17/02/1990 | 20:27 | 41°22'00" | 36°54'24" |   |
L25V00 | 17/02/1990 | 21:10 | 41°25'00" | 37°00'00" |   |
L30V00 | 17/02/1990 | 21:45 | 41°30'00" | 37°00'00" | 229 |
L45V00 | 18/02/1990 | 00:55 | 41°45'00" | 37°00'00" | 380 |
M00V00 | 18/02/1990 | 04:00 | 42°00'00" | 37°00'00" | 1000 |
M00V30 | 18/02/1990 | 08:00 | 42°00'00" | 37°30'00" | 1000 |
L47V30 | 18/02/1990 | 10:15 | 41°47'00" | 37°30'00" | 1500 |
L30V30 | 18/02/1990 | 12:15 | 41°30'00" | 37°30'00" | 1800 |
L16V02 | 18/02/1990 | 17:03 | 41°16'30" | 37°02'00" |   |
L10V08 | 18/02/1990 | 18:05 | 41°10'15" | 37°08'00" |   |
L12V11 | 18/02/1990 | 18:40 | 41°12'48" | 37°11'00" |   |
L16V14 | 18/02/1990 | 19:55 | 41°16'00" | 37°14'00" |   |
L09V16 | 18/02/1990 | 20:55 | 41°09'12" | 37°16'30" |   |
L14V21 | 18/02/1990 | 21:38 | 41°14'00" | 37°21'30" |   |
L07V23 | 18/02/1990 | 22:30 | 41°07'00" | 37°23'00" |   |
L09V26 | 18/02/1990 | 22:55 | 41°09'25" | 37°26'00" |   |
L05V27 | 18/02/1990 | 23:27 | 41°05'30" | 37°27'30" |   |
L07V30 | 19/02/1990 | 00:05 | 41°07'30" | 37°30'45" |   |
L02V30 | 19/02/1990 | 00:40 | 41°02'06" | 37°30'00" |   |
L05V34 | 19/02/1990 | 01:15 | 41°05'30" | 37°34'30" |   |
L02V34 | 19/02/1990 | 01:40 | 41°02'45" | 37°34'50" |   |
L06V36 | 19/02/1990 | 02:12 | 41°06'30" | 37°36'30" |   |
L09V39 | 19/02/1990 | 03:30 | 41°09'12" | 37°39'00" |   |
L15V30 | 19/02/1990 | 04:35 | 41°15'00" | 37°30'00" | 1393 |
L11V47 | 19/02/1990 | 07:17 | 41°11'12" | 37°47'06" |   |
L02V49 | 19/02/1990 | 08:35 | 41°02'30" | 37°49'30" |   |
L07V52 | 19/02/1990 | 09:20 | 41°07'30" | 37°52'00" |   |
L00V53 | 19/02/1990 | 10:25 | 41°00'00" | 37°53'30" |   |
L05W00 | 19/02/1990 | 11:18 | 41°05'00" | 38°00'00" |   |
K58W03 | 19/02/1990 | 12:10 | 40°58'40" | 38°03'25" |   |
L04W07 | 19/02/1990 | 13:00 | 41°04'20" | 38°07'50" |   |
K58W07 | 19/02/1990 | 16:15 | 40°58'00" | 38°07'06" |   |
K58W11 | 19/02/1990 | 16:45 | 40°58'30" | 38°11'48" |   |
L00W14 | 19/02/1990 | 17:00 | 41°00'00" | 38°14'00" |   |
K57W14 | 19/02/1990 | 17:20 | 40°57'18" | 38°14'54" |   |
K59W19 | 19/02/1990 | 17:58 | 40°59'40" | 38°19'45" |   |
IMS METU Oceanographic Data Inventory