Dataset Name: Cruise 1989-09
Start: 19/09/1989
Finish: 26/09/1989
Number of stations: 116
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Prof. Cemal Saydam, IMS METU, Turkey
Investigators:
Objectives: Scientific researches
Associated project(s):
Description:
Parameters list: DOW, Hg/SW, HM, NO3-N+NO2-N, PO4, Si, TOC, Total Chl-a, TPH, TSS, Density, Salinity, Temperature, ITS-90
| PI | ICES Data Type | Number | Unit |
|---|---|---|---|
| Prof. Cemal Saydam | CTD stations | 116 | Other chemical oceanographic measurements | 46 | Other contaminant measurements | 1 | Oxygen | 45 | Oxygen | 116 | Petroleum residues | 43 | Phosphate | 24 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 7 | Replicate Si? | 46 | Silicate | 46 | Suspended matter | 46 | Thermosalinograph | 116 | Trace elements | 44 |
Instruments: Seabird 9/11, Nansen bottles
Instrument types (L05 code): CTD profilers, discrete water samplers
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 24/11/2008
| Station Name | Date | Time | Latitude | Longitude | Sea Depth |
|---|---|---|---|---|---|
| D1 | 26/09/1989 | 04:41 | 40°26'12" | 26°45'36" | 50 |
| D1X | 26/09/1989 | 05:35 | 40°26'00" | 26°51'00" | 79 |
| D1Y | 26/09/1989 | 06:05 | 40°25'12" | 26°55'12" | 83 |
| D1Z | 26/09/1989 | 06:36 | 40°25'12" | 27°00'00" | 67 |
| C2S | 26/09/1989 | 07:16 | 40°28'06" | 27°05'24" | 61 |
| C2Z | 26/09/1989 | 07:43 | 40°29'48" | 27°09'00" | 67 |
| C2Y | 26/09/1989 | 08:10 | 40°31'30" | 27°08'18" | 67 |
| C2X | 26/09/1989 | 08:40 | 40°33'30" | 27°07'30" | 60 |
| K42J28 | 26/09/1989 | 11:03 | 40°42'00" | 27°28'00" | 400 |
| K46J37 | 26/09/1989 | 12:21 | 40°46'00" | 27°37'00" | 700 |
| K48J30 | 26/09/1989 | 13:22 | 40°48'00" | 27°30'00" | 1100 |
| K50J34 | 26/09/1989 | 14:42 | 40°50'00" | 27°34'00" | 1140 |
| K52J40 | 26/09/1989 | 16:57 | 40°52'00" | 27°40'00" | 1052 |
| K55K00 | 26/09/1989 | 19:46 | 40°55'00" | 28°00'00" | 700 |
| L00K15 | 26/09/1989 | 21:48 | 41°00'00" | 28°15'00" | 61 |
| K57K34 | 26/09/1989 | 23:27 | 40°57'00" | 28°34'00" | 60 |
IMS METU Oceanographic Data Inventory