Dataset Name: Geological Data
Start: 03/06/1989
Finish: 18/06/1989
Number of stations: 219
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Information not available
Investigators:
Objectives: Scientific researches
Associated project(s):
Description:
Parameters list: Geological data
Instruments: Grab
Instrument types (L05 code): mud corer, sediment grabs
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 27/12/2004
| Station Name | Date | Time | Latitude | Longitude | Sea Depth |
|---|---|---|---|---|---|
| M19 | 06/06/1989 |   | 40°49'06" | 29°08'30" |   |
| M20 | 06/06/1989 |   | 40°48'00" | 29°12'30" |   |
| M21 | 06/06/1989 |   | 40°46'48" | 29°16'30" |   |
| N6 | 06/06/1989 |   | 40°57'30" | 28°54'00" |   |
| N7 | 06/06/1989 |   | 40°56'24" | 28°58'06" |   |
| N10 | 06/06/1989 |   | 40°51'00" | 29°15'30" |   |
| N11 | 06/06/1989 |   | 40°43'48" | 29°21'40" |   |
| V1 | 06/06/1989 |   | 40°56'56" | 28°58'12" |   |
| V2 | 06/06/1989 |   | 40°54'48" | 28°56'00" |   |
| V3 | 06/06/1989 |   | 40°54'00" | 28°58'06" |   |
| V4 | 06/06/1989 |   | 40°53'54" | 28°59'48" |   |
| V5 | 06/06/1989 |   | 40°52'00" | 29°01'06" |   |
| V6 | 06/06/1989 |   | 40°49'54" | 29°08'54" |   |
| V7 | 06/06/1989 |   | 40°50'00" | 29°13'48" |   |
| MBC-3 | 06/06/1989 |   | 40°49'15" | 28°56'00" |   |
| N24 | 06/06/1989 |   | 40°51'18" | 27°28'30" |   |
| K46J28 | 07/06/1989 |   | 40°46'00" | 27°28'00" |   |
| K53J32 | 07/06/1989 |   | 40°53'18" | 27°32'18" |   |
| BC-4 | 07/06/1989 |   | 40°48'26" | 27°36'35" |   |
| K46J37 | 07/06/1989 |   | 40°46'00" | 27°37'00" |   |
| K53J42 | 07/06/1989 |   | 40°33'30" | 27°42'30" |   |
| N23 | 07/06/1989 |   | 40°56'30" | 27°52'00" |   |
| K50J53 | 07/06/1989 |   | 40°50'00" | 27°53'00" |   |
| BC-3 | 07/06/1989 |   | 40°49'48" | 27°57'35" |   |
| K57K00 | 07/06/1989 |   | 40°57'00" | 28°00'00" |   |
| N3 | 07/06/1989 |   | 40°57'36" | 28°08'48" |   |
| N19 | 07/06/1989 |   | 41°04'15" | 28°13'50" |   |
| L02K15 | 08/06/1989 |   | 41°02'00" | 28°15'00" |   |
| L00K15 | 08/06/1989 |   | 41°00'00" | 28°15'00" |   |
| K56K15 | 08/06/1989 |   | 40°56'30" | 28°15'00" |   |
| N18 | 08/06/1989 |   | 41°00'00" | 28°22'00" |   |
| N4 | 08/06/1989 |   | 40°58'30" | 28°24'24" |   |
| V10 | 08/06/1989 |   | 40°57'00" | 28°27'00" |   |
| K59K30 | 08/06/1989 |   | 40°59'00" | 28°30'00" |   |
| K56K30 | 08/06/1989 |   | 40°56'00" | 28°30'00" |   |
| K57K34 | 08/06/1989 |   | 40°57'00" | 28°34'00" |   |
| K38J55 | 08/06/1989 |   | 40°38'00" | 27°55'00" |   |
| K40K00 | 08/06/1989 |   | 40°40'00" | 28°00'00" |   |
| K34K00 | 08/06/1989 |   | 40°34'00" | 28°00'00" |   |
| V16 | 08/06/1989 |   | 40°31'24" | 28°01'00" |   |
| N22 | 08/06/1989 |   | 40°28'30" | 28°03'00" |   |
| V15 | 09/06/1989 |   | 40°26'00" | 28°02'10" |   |
| V14 | 09/06/1989 |   | 40°23'12" | 28°02'06" |   |
| K22J57 | 09/06/1989 |   | 40°22'00" | 27°57'00" |   |
| BL | 09/06/1989 |   | 40°21'24" | 27°57'36" |   |
| N21 | 09/06/1989 |   | 40°25'30" | 28°05'00" |   |
| K25K08 | 09/06/1989 |   | 40°25'00" | 28°08'00" |   |
| N20 | 09/06/1989 |   | 40°27'18" | 28°09'00" |   |
| K28K08 | 09/06/1989 |   | 40°28'00" | 28°08'00" |   |
| N1 | 09/06/1989 |   | 40°32'00" | 28°10'00" |   |
IMS METU Oceanographic Data Inventory