Dataset Name: Geological Data
Start: 03/06/1989
Finish: 18/06/1989
Number of stations: 219
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Information not available
Investigators:
Objectives: Scientific researches
Associated project(s):
Description:
Parameters list: Geological data
Instruments: Grab
Instrument types (L05 code): mud corer, sediment grabs
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 27/12/2004
| Station Name | Date | Time | Latitude | Longitude | Sea Depth |
|---|---|---|---|---|---|
| V25 | 17/06/1989 |   | 40°02'36" | 26°15'12" |   |
| C6 | 17/06/1989 |   | 40°03'30" | 26°16'30" |   |
| V26 | 17/06/1989 |   | 40°04'18" | 26°18'36" |   |
| D5 | 17/06/1989 |   | 40°05'06" | 26°20'00" |   |
| V27 | 17/06/1989 |   | 40°06'36" | 26°21'24" |   |
| C5-6 | 17/06/1989 |   | 40°07'30" | 26°23'18" |   |
| D4 | 18/06/1989 |   | 40°10'42" | 26°23'30" |   |
| V30 | 18/06/1989 |   | 40°12'30" | 26°25'06" |   |
| C5 | 18/06/1989 |   | 40°13'06" | 26°27'12" |   |
| V31 | 18/06/1989 |   | 40°14'18" | 26°29'00" |   |
| C4 | 18/06/1989 |   | 40°15'36" | 26°31'06" |   |
| V32 | 18/06/1989 |   | 40°17'06" | 26°33'12" |   |
| D3 | 18/06/1989 |   | 40°18'12" | 26°34'54" |   |
| V33 | 18/06/1989 |   | 40°19'30" | 26°36'36" |   |
| D2 | 18/06/1989 |   | 40°20'54" | 26°38'36" |   |
| V34 | 18/06/1989 |   | 40°22'00" | 26°39'42" |   |
| C3 | 18/06/1989 |   | 40°23'00" | 26°40'48" |   |
| V35 | 18/06/1989 |   | 40°24'36" | 26°42'36" |   |
| D1 | 18/06/1989 |   | 40°26'12" | 26°45'36" |   |
IMS METU Oceanographic Data Inventory