Dataset Name: Monitoring, Feb 2019
Start: 18/02/2019
Finish: 25/02/2019
Number of stations: 82
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Marmaris
Port of Return: Tasucu
Cheif scientist: Dr. Hasan Orek, IMS METU, Turkey
Investigators:
PhD student Ismail Akcay, IMS METU, Turkey
Objectives: Measurements of physical, chemical, and biological in coastal waters from Iskenderun to Finike in framework of the National Monitoring Programme.
Associated project(s):
Description:
Parameters list: Phytoplankton, Zooplankton, Active Chl-a, Chl-a, Fluorometer 10AU, DOW, NH4, NO2-N, NO3-N+NO2-N, pH, Phaeo, PO4, Si, Total Chl-a, TP, TRIX (Chem), TSS, flC Chelsea Aqua 3 Chl Con, SD, Turbidity (lab), Oxygen Saturation, SBE 43, Oxygen, SBE 43, Oxygen, SBE 43, calibrated, PAR, pH / CTD, redox, Salinity, Salinity, Thermosalinograph, Sea currents (ADCP), Temperature, Fluorometer 10AU, Temperature, ITS-90, Temperature, Thermosalinograph
Instrument types (L05 code): fluorometers, current profilers, transmissometers, CTD profilers, thermosalinographs, plankton nets, discrete water samplers
Data availability (SDN code): RS
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 26/02/2019
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
marmaris | 18/02/2019 18/02/2019 | 17:30 | 36°50'50" | 28°16'18" | 18 |
DALSWR | 19/02/2019 19/02/2019 | 04:45 05:00 | 36°41'16" | 28°43'35" | 278 |
DALSW1 | 19/02/2019 19/02/2019 | 05:12 05:23 | 36°41'56" | 28°43'32" | 98 |
DALSW2 | 19/02/2019 19/02/2019 | 05:35 05:42 | 36°42'08" | 28°43'36" | 36 |
FETSW1 | 19/02/2019 19/02/2019 | 07:20 | 36°37'30" | 28°57'27" | 318 |
FET-EK1 | 19/02/2019 19/02/2019 | 08:03 08:12 | 36°40'58" | 28°55'46" | 129 |
FET-EK6 | 19/02/2019 19/02/2019 | 08:40 08:47 | 36°44'46" | 28°56'15" | 38 |
FET-EK5 | 19/02/2019 19/02/2019 | 09:54 09:56 | 36°39'25" | 29°05'23" | 39 |
FET-EK3 | 19/02/2019 19/02/2019 | 10:16 10:25 | 36°38'29" | 29°03'03" | 132 |
FETSW2 | 19/02/2019 19/02/2019 | 11:15 | 36°31'25" | 29°00'15" | 553 |
ECSW1 | 19/02/2019 19/02/2019 | 13:55 14:01 | 36°16'30" | 29°15'12" | 75 |
PTSW1 | 19/02/2019 19/02/2019 | 15:27 15:40 | 36°11'32" | 29°30'03" | 160 |
KASSWR | 19/02/2019 19/02/2019 | 16:40 17:15 | 36°07'05" | 29°40'04" | 327 |
KFSW1 | 19/02/2019 19/02/2019 | 19:12 19:19 | 36°14'23" | 30°03'26" | 27 |
FIBSW1 | 20/02/2019 20/02/2019 | 04:35 04:40 | 36°17'27" | 30°13'19" | 47 |
YARSWR | 20/02/2019 20/02/2019 | 05:55 06:15 | 36°12'33" | 30°22'45" | 123 |
KMSW1 | 20/02/2019 20/02/2019 | 09:00 09:05 | 36°34'22" | 30°36'37" | 67 |
ANT-REF | 20/02/2019 20/02/2019 | 10:53 11:11 | 36°50'44" | 30°39'22" | 393 |
ANBSW1 | 20/02/2019 20/02/2019 | 11:28 11:33 | 36°52'11" | 30°41'26" | 44 |
ANBSWR | 20/02/2019 20/02/2019 | 11:39 11:50 | 36°51'48" | 30°41'29" | 47 |
ANT-REF5 | 20/02/2019 20/02/2019 | 12:28 13:09 | 36°45'48" | 30°42'42" | 885 |
ANT-1 | 20/02/2019 20/02/2019 | 13:45 14:10 | 36°43'06" | 30°48'10" | 477 |
ANT-2 | 20/02/2019 20/02/2019 | 15:03 15:25 | 36°37'30" | 30°54'50" | 463 |
SRKSW1 | 20/02/2019 20/02/2019 | 16:40 16:45 | 36°48'14" | 31°02'03" | 51 |
MRESW1 | 21/02/2019 21/02/2019 | 04:30 04:45 | 36°44'02" | 31°27'24" | 25 |
ALANYA-REF | 21/02/2019 21/02/2019 | 06:31 07:07 | 36°32'18" | 31°43'29" | 832 |
ALBSW1 | 21/02/2019 21/02/2019 | 08:35 08:38 | 36°32'03" | 32°00'26" | 16 |
DILSWR | 21/02/2019 21/02/2019 | 09:30 09:35 | 36°25'41" | 32°06'11" | 59 |
ANASWR | 21/02/2019 21/02/2019 | 14:12 14:23 | 35°58'53" | 32°47'36" | 43 |
ANASW1 | 21/02/2019 21/02/2019 | 16:22 16:34 | 36°04'18" | 33°09'36" | 181 |
AYDINCIK-REF | 21/02/2019 21/02/2019 | 17:44 17:52 | 36°04'52" | 33°22'20" | 134 |
AKKUYU-RAD | 21/02/2019 21/02/2019 | 18:47 18:52 | 36°08'03" | 33°31'29" | 41 |
TASSW1 | 22/02/2019 22/02/2019 | 04:35 04:40 | 36°16'09" | 33°52'49" | 36 |
TASSW1(EK1) | 22/02/2019 22/02/2019 | 04:57 05:01 | 36°13'52" | 33°53'27" | 30 |
GRESW1(EK2) | 22/02/2019 22/02/2019 | 05:30 05:35 | 36°09'57" | 33°54'31" | 75 |
GRESW1 | 22/02/2019 22/02/2019 | 06:17 06:22 | 36°13'07" | 33°59'38" | 33 |
GRESW2 | 22/02/2019 22/02/2019 | 07:00 07:05 | 36°16'57" | 34°03'06" | 24 |
GRESW1(EK1) | 22/02/2019 22/02/2019 | 07:10 07:15 | 36°17'15" | 34°02'53" | 15 |
ETS_500 | 22/02/2019 22/02/2019 | 08:53 09:30 | 36°15'28" | 34°21'56" | 601 |
ETS_200 (MERSIN-BATI-REF) | 22/02/2019 22/02/2019 | 10:34 11:05 | 36°25'02" | 34°20'05" | 230 |
ETS_175 | 22/02/2019 22/02/2019 | 11:25 11:35 | 36°27'43" | 34°19'39" | 180 |
ETS_150 | 22/02/2019 22/02/2019 | 11:49 11:58 | 36°28'54" | 34°18'50" | 148 |
ETS_125 | 22/02/2019 22/02/2019 | 12:08 12:15 | 36°29'45" | 34°18'09" | 126 |
ETS_100 | 22/02/2019 22/02/2019 | 12:28 12:44 | 36°30'51" | 34°17'33" | 102 |
ETS_75 (DBE-8) | 22/02/2019 22/02/2019 | 12:57 13:01 | 36°32'17" | 34°16'39" | 75 |
ETS_50 | 22/02/2019 22/02/2019 | 13:13 13:17 | 36°32'52" | 34°15'49" | 51 |
ETS_20 | 22/02/2019 22/02/2019 | 13:25 13:31 | 36°33'32" | 34°15'36" | 20 |
ERDSWR | 22/02/2019 22/02/2019 | 15:44 15:50 | 36°35'21" | 34°19'16" | 35 |
MER-2 | 22/02/2019 22/02/2019 | 17:52 18:02 | 36°27'60" | 34°42'31" | 162 |
SAM-REF(EK) | 23/02/2019 23/02/2019 | 04:10 04:23 | 36°05'30" | 35°43'23" | 226 |
IMS METU Oceanographic Data Inventory