Dataset Name: Argo 4900542
Start: 19/06/2006
Finish: 23/12/2009
Number of stations: 174
Platform: Argo float
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Prof. Temel Oguz, IMS METU, Turkey
Investigators:
Objectives:
Associated project(s): US ARGO Project
Description:
Parameters list: Salinity, Temperature, ITS-90
Instruments: Argo float 4900542 (APEX 2314)
Instrument types (L05 code): CTD profilers
Data availability (SDN code): UN
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 13/03/2018
| Station Name | Date | Time | Latitude | Longitude | Sea Depth |
|---|---|---|---|---|---|
| 1 | 19/06/2006 | 07:20 | 42°08'38" | 30°21'47" |   |
| 2 | 26/06/2006 | 14:01 | 42°09'43" | 30°28'59" |   |
| 3 | 03/07/2006 | 20:04 | 42°08'53" | 30°31'48" |   |
| 4 | 11/07/2006 | 03:18 | 42°06'32" | 30°29'24" |   |
| 5_A_A | 18/07/2006 | 07:47 | 42°06'11" | 30°32'02" |   |
| 6_A_A | 25/07/2006 | 13:55 | 42°07'19" | 30°40'08" |   |
| 7_A_A | 01/08/2006 | 19:37 | 42°08'28" | 30°49'30" |   |
| 8_A_A | 09/08/2006 | 01:53 | 42°07'23" | 31°03'00" |   |
| 9_A_A | 16/08/2006 | 08:17 | 42°01'37" | 31°16'12" |   |
| 10_A_A | 23/08/2006 | 14:21 | 42°00'50" | 31°30'32" |   |
| 11_A_A | 30/08/2006 | 23:25 | 42°03'32" | 31°47'28" |   |
| 12_A_A | 07/09/2006 | 01:33 | 42°04'05" | 32°01'23" |   |
| 13_A_A | 14/09/2006 | 07:21 | 42°10'12" | 32°04'52" |   |
| 14_A_A | 21/09/2006 | 13:23 | 42°12'04" | 32°09'11" |   |
| 15_A_A | 28/09/2006 | 19:58 | 42°12'47" | 32°16'16" |   |
| 16_A_A | 06/10/2006 | 02:14 | 42°15'25" | 32°25'55" |   |
| 17_A_A | 13/10/2006 | 07:25 | 42°17'46" | 32°32'35" |   |
| 18_A_A | 20/10/2006 | 14:42 | 42°18'58" | 32°37'01" |   |
| 19_A_A | 27/10/2006 | 19:13 | 42°18'36" | 32°53'13" |   |
| 20_A_A | 04/11/2006 | 02:02 | 42°22'52" | 33°09'00" |   |
| 21_A_A | 11/11/2006 | 07:52 | 42°22'59" | 33°34'41" |   |
| 22_A_A | 18/11/2006 | 13:12 | 42°28'52" | 34°06'04" |   |
| 23_A_A | 25/11/2006 | 21:06 | 42°35'06" | 34°26'42" |   |
| 24_A_A | 03/12/2006 | 01:27 | 42°38'28" | 34°41'42" |   |
| 25_A_A | 10/12/2006 | 07:19 | 42°35'02" | 34°43'59" |   |
| 26_A_A | 17/12/2006 | 13:22 | 42°30'40" | 34°49'48" |   |
| 27_A_A | 24/12/2006 | 19:58 | 42°25'44" | 34°57'32" |   |
| 28_A_A | 01/01/2007 | 02:30 | 42°23'56" | 35°09'14" |   |
| 29_A_A | 08/01/2007 | 07:07 | 42°21'22" | 35°11'38" |   |
| 30_A_A | 15/01/2007 | 13:31 | 42°22'26" | 35°11'06" |   |
| 31_A_A | 22/01/2007 | 20:28 | 42°24'07" | 35°24'43" |   |
| 32_A_A | 30/01/2007 | 02:52 | 42°23'13" | 35°47'10" |   |
| 33_A_A | 06/02/2007 | 07:32 | 42°17'13" | 35°52'16" |   |
| 34_A_A | 13/02/2007 | 13:40 | 42°12'47" | 35°47'02" |   |
| 35_A_A | 20/02/2007 | 19:20 | 42°09'04" | 35°51'18" |   |
| 36_A_A | 28/02/2007 | 01:16 | 42°03'54" | 35°55'34" |   |
| 37 | 07/03/2007 | 06:16 | 42°02'42" | 36°00'43" |   |
| 38 | 14/03/2007 | 11:41 | 42°02'38" | 36°03'29" |   |
| 39 | 21/03/2007 | 18:05 | 41°59'24" | 36°10'48" |   |
| 40 | 29/03/2007 | 01:30 | 42°02'02" | 36°16'34" |   |
| 37_A_A | 05/04/2007 | 06:05 | 41°58'48" | 36°21'36" |   |
| 38_A_A | 12/04/2007 | 13:05 | 42°00'50" | 36°25'34" |   |
| 39_A_A | 19/04/2007 | 17:05 | 41°53'46" | 36°29'31" |   |
| 40_A_A | 27/04/2007 | 07:39 | 41°43'23" | 36°38'17" |   |
| 41_A_A | 04/05/2007 | 06:37 | 41°43'30" | 36°40'37" |   |
| 42_A_A | 11/05/2007 | 11:04 | 41°44'46" | 36°40'19" |   |
| 43_A_A | 18/05/2007 | 17:13 | 41°41'06" | 36°37'52" |   |
| 44_A_A | 26/05/2007 | 00:21 | 41°37'55" | 36°38'28" |   |
| 45_A_A | 02/06/2007 | 08:48 | 41°36'36" | 36°37'05" |   |
| 46_A_A | 09/06/2007 | 11:06 | 41°33'58" | 36°36'29" |   |
IMS METU Oceanographic Data Inventory