Dataset Name: Argo 4900489
Start: 14/03/2005
Finish: 18/01/2009
Number of stations: 190
Platform: Argo float
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Prof. Temel Oguz, IMS METU, Turkey
Investigators:
Objectives:
Associated project(s): US ARGO Project
Description:
Parameters list: Salinity, Temperature, ITS-90
Instruments: Argo float 4900489 (APEX 1325)
Instrument types (L05 code): CTD profilers
Data availability (SDN code): UN
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 13/03/2018
| Station Name | Date | Time | Latitude | Longitude | Sea Depth |
|---|---|---|---|---|---|
| 104_A_A | 31/03/2007 | 01:55 | 41°25'01" | 37°42'43" |   |
| 105_A_A | 07/04/2007 | 07:56 | 41°31'26" | 37°45'25" |   |
| 106_A_A | 14/04/2007 | 17:20 | 41°21'22" | 37°51'25" |   |
| 107_A_A | 21/04/2007 | 19:37 | 41°20'24" | 38°19'08" |   |
| 108_A_A | 29/04/2007 | 02:32 | 41°25'26" | 38°50'20" |   |
| 109_A_A | 06/05/2007 | 07:31 | 41°32'24" | 38°53'31" |   |
| 110_A_A | 13/05/2007 | 13:20 | 41°47'35" | 39°03'40" |   |
| 111_A_A | 20/05/2007 | 21:51 | 42°01'52" | 39°19'19" |   |
| 112_A_A | 28/05/2007 | 02:20 | 42°07'59" | 39°37'08" |   |
| 113_A_A | 04/06/2007 | 08:35 | 42°13'26" | 39°37'59" |   |
| 114_A_A | 11/06/2007 | 15:07 | 42°12'18" | 39°37'52" |   |
| 115_A_A | 18/06/2007 | 23:42 | 42°15'25" | 39°38'17" |   |
| 116_A_A | 26/06/2007 | 07:54 | 42°27'14" | 39°41'13" |   |
| 117_A_A | 03/07/2007 | 11:48 | 42°34'16" | 39°45'25" |   |
| 118_A_A | 10/07/2007 | 14:44 | 42°38'35" | 39°36'29" |   |
| 119_A_A | 18/07/2007 | 00:46 | 42°44'24" | 39°33'04" |   |
| 120_A_A | 25/07/2007 | 08:11 | 42°39'18" | 39°25'30" |   |
| 122_A_A | 08/08/2007 | 19:24 | 42°52'05" | 38°55'16" |   |
| 123_A_A | 15/08/2007 | 21:55 | 43°03'11" | 38°45'43" |   |
| 124_A_A | 23/08/2007 | 07:14 | 43°15'11" | 38°40'34" |   |
| 126_A_A | 06/09/2007 | 17:12 | 43°18'47" | 38°41'53" |   |
| 127_A_A | 14/09/2007 | 01:09 | 43°08'46" | 38°28'19" |   |
| 128_A_A | 21/09/2007 | 03:05 | 42°54'25" | 38°16'48" |   |
| 129_A_A | 28/09/2007 | 08:21 | 42°44'17" | 38°05'35" |   |
| 130_A_A | 05/10/2007 | 17:04 | 42°39'25" | 37°58'52" |   |
| 131_A_A | 12/10/2007 | 21:58 | 42°38'46" | 38°09'54" |   |
| 132_A_A | 20/10/2007 | 05:37 | 42°55'05" | 38°21'22" |   |
| 133_A_A | 27/10/2007 | 08:11 | 43°09'40" | 38°19'05" |   |
| 134_A_A | 03/11/2007 | 17:12 | 43°28'23" | 37°56'17" |   |
| 135_A_A | 10/11/2007 | 21:58 | 43°33'11" | 37°28'48" |   |
| 136_A_A | 18/11/2007 | 05:38 | 43°35'10" | 37°08'49" |   |
| 137_A_A | 25/11/2007 | 08:11 | 43°26'17" | 37°07'52" |   |
| 138_A_A | 02/12/2007 | 17:12 | 43°37'26" | 37°11'13" |   |
| 139_A_A | 09/12/2007 | 21:59 | 43°50'28" | 37°00'04" |   |
| 140_A_A | 17/12/2007 | 05:38 | 43°57'00" | 36°44'53" |   |
| 141_A_A | 24/12/2007 | 06:31 | 43°55'59" | 36°40'34" |   |
| 142_A_A | 31/12/2007 | 10:50 | 43°57'07" | 36°43'44" |   |
| 144_A_A | 14/01/2008 | 22:26 | 43°50'20" | 36°21'14" |   |
| 145_A_A | 22/01/2008 | 02:40 | 43°51'04" | 36°08'10" |   |
| 146_A_A | 29/01/2008 | 07:26 | 44°04'44" | 35°23'20" |   |
| 147_A_A | 05/02/2008 | 13:27 | 43°37'59" | 34°57'43" |   |
| 148_A_A | 12/02/2008 | 22:26 | 43°28'37" | 34°12'18" |   |
| 152_A_A | 12/03/2008 | 22:27 | 43°44'17" | 34°49'30" |   |
| 153_A_A | 20/03/2008 | 02:55 | 43°35'13" | 34°29'42" |   |
| 154_A_A | 27/03/2008 | 07:27 | 43°33'36" | 34°18'07" |   |
| 155_A_A | 03/04/2008 | 13:18 | 43°26'49" | 33°43'08" |   |
| 157_A_A | 18/04/2008 | 01:21 | 43°03'43" | 31°56'06" |   |
| 158_A_A | 25/04/2008 | 07:26 | 42°55'26" | 31°38'49" |   |
| 159_A_A | 02/05/2008 | 13:49 | 42°42'36" | 31°28'19" |   |
| 160_A_A | 09/05/2008 | 20:04 | 42°44'13" | 32°04'01" |   |
IMS METU Oceanographic Data Inventory