Dataset Name: MEDPOL-DIPTAR March 2015
Start: 22/02/2015
Finish: 04/03/2015
Number of stations: 130
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Tirtar
Port of Return: Tirtar
Cheif scientist: Prof. Suleyman Tugrul, IMS METU, Turkey
Investigators:
Dr. Hasan Orek, IMS METU, Turkey
Ersin Tutsak, IMS METU, Turkey
PhD student Leona Julia Schulze, IMS METU, Turkey
Mehmet Tolga Eliuz, IMS METU, Turkey
Objectives: Field study in the context of the Project No. 111G152 including investigation of physical (CTD), biological (phytoplankton, chlorophyll-a, uninterrupted surface chlorophyll values) and chemical (pH, dissolved oxygen, nutrients, particulate organic matter - PON, POC, suspended solids) properties of sea water in Eastern Mediterranean.
Associated project(s): DIPTAR, MEDPOL
Description:
Parameters list: Gelatinous plankton, Ichtyoplankton, Zoo-genetics, Zooplankton, Chl-a, Fluorometer 10AU, DOW, NH4, NO2-N, NO3-N+NO2-N, pH, PO4, Si, TOC, Total Chl-a, TP, TPH, TRIX (Chem), TSS, Fluorescence, WET Labs ECO-AFL/FL, SD, Turbidity (lab), Turbidity, WET Labs ECO, Oxygen Saturation, SBE 43, Oxygen, SBE 43, PAR, pH / CTD, redox, Salinity, Sea currents (ADCP), Temperature, Fluorometer 10AU, Temperature, ITS-90
Instrument types (L05 code): fluorometers, current profilers, CTD profilers, plankton nets, discrete water samplers, transmissometers
Data availability (SDN code): RS
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 20/03/2015
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
ANASW1 | 25/02/2015 25/02/2015 | 22:14 22:25 | 36°04'22" | 33°09'24" | 175 |
ANASWR | 26/02/2015 26/02/2015 | 00:18 00:25 | 35°58'36" | 32°47'48" | 45 |
GAZSW1-EK | 26/02/2015 26/02/2015 | 02:36 02:43 | 36°08'11" | 32°24'23" | 87 |
DILSWR | 26/02/2015 26/02/2015 | 05:11 05:17 | 36°25'32" | 32°06'23" | 56 |
ALBSW1 | 26/02/2015 26/02/2015 | 06:09 06:21 | 36°31'54" | 32°00'39" | 19 |
ALANYA REF | 26/02/2015 26/02/2015 | 07:52 08:20 | 36°32'03" | 31°43'22" | 800 |
MRESW1 | 26/02/2015 26/02/2015 | 10:23 10:29 | 36°44'09" | 31°27'44" | 19 |
YARSWR | 26/02/2015 26/02/2015 | 16:54 | 36°12'17" | 30°22'38" | 156 |
FIBSW1 | 26/02/2015 26/02/2015 | 18:36 18:45 | 36°17'23" | 30°13'26" | 53 |
KFSW1 | 26/02/2015 26/02/2015 | 19:47 19:52 | 36°14'35" | 30°03'15" | 18 |
FETSW2 | 27/02/2015 27/02/2015 | 04:10 04:22 | 36°31'36" | 29°00'06" | 145 |
FETSW1 | 27/02/2015 27/02/2015 | 05:14 05:37 | 36°37'37" | 28°57'25" | 314 |
GCK-REF6 | 27/02/2015 27/02/2015 | 05:54 06:04 | 36°40'60" | 28°57'44" | 132 |
GCK-REF7 | 27/02/2015 27/02/2015 | 06:25 06:36 | 36°41'36" | 28°59'08" | 108 |
GCK-REF1 | 27/02/2015 27/02/2015 | 06:48 06:56 | 36°42'08" | 28°57'45" | 112 |
DALSWR | 27/02/2015 27/02/2015 | 08:55 09:04 | 36°41'19" | 28°43'44" | 231 |
DALSW1 | 27/02/2015 27/02/2015 | 09:13 09:20 | 36°41'56" | 28°43'43" | 86 |
DALSW2 | 27/02/2015 27/02/2015 | 09:25 09:29 | 36°42'01" | 28°43'31" | 83 |
MARSW1 | 28/02/2015 28/02/2015 | 07:56 08:01 | 36°50'41" | 28°16'14" | 19 |
MRMRSLI4 | 28/02/2015 28/02/2015 | 08:09 08:13 | 36°50'52" | 28°16'35" | 18 |
MRMRSL 4A | 28/02/2015 28/02/2015 | 08:19 08:22 | 36°50'57" | 28°16'38" | 17 |
MRMRS EK 1 | 28/02/2015 28/02/2015 | 08:36 08:51 | 36°49'52" | 28°16'15" | 30 |
MRMRS EK 11 | 28/02/2015 28/02/2015 | 09:03 09:06 | 36°49'23" | 28°18'11" | 23 |
MARSWR | 28/02/2015 28/02/2015 | 09:30 09:37 | 36°49'00" | 28°15'58" | 37 |
MRMRS EK 12 | 28/02/2015 28/02/2015 | 09:47 09:55 | 36°48'56" | 28°15'05" | 35 |
MRMRS 3 | 28/02/2015 28/02/2015 | 10:29 10:37 | 36°47'24" | 28°16'17" | 50 |
MRMRS EK 9 | 28/02/2015 28/02/2015 | 11:28 11:26 | 36°46'22" | 28°20'42" | 80 |
MARSWR2(MRMRS-14) | 01/03/2015 01/03/2015 | 05:36 | 36°44'32" | 28°21'50" | 132 |
MARSWR2(MRMRS-14) | 01/03/2015 01/03/2015 | 05:50 06:11 | 36°44'33" | 28°21'45" | 128 |
KOYSWR | 01/03/2015 01/03/2015 | 06:55 07:18 | 36°44'23" | 28°29'17" | 147 |
KOYSW1 | 01/03/2015 01/03/2015 | 07:40 07:48 | 36°47'32" | 28°29'20" | 86 |
ECSW1 | 01/03/2015 01/03/2015 | 12:43 12:50 | 36°16'45" | 29°15'18" | 44 |
KSWR EK | 01/03/2015 01/03/2015 | 13:30 13:45 | 36°11'28" | 29°20'55" | 400 |
PTSW1 | 01/03/2015 01/03/2015 | 14:28 14:41 | 36°11'47" | 29°29'36" | 157 |
KASSW1-EK | 01/03/2015 01/03/2015 | 15:16 15:31 | 36°10'55" | 29°36'38" | 186 |
KASSWR | 01/03/2015 01/03/2015 | 16:09 16:25 | 36°07'00" | 29°39'60" | 325 |
KMSW1 | 01/03/2015 01/03/2015 | 22:50 22:57 | 36°34'35" | 30°36'44" | 72 |
EK-ANT-REF | 02/03/2015 02/03/2015 | 04:33 05:04 | 36°43'11" | 30°43'20" | 550 |
ANT_REF9 | 02/03/2015 02/03/2015 | 05:55 06:17 | 36°49'47" | 30°40'17" | 480 |
ANT_REF1 | 02/03/2015 02/03/2015 | 06:37 06:48 | 36°49'27" | 30°38'15" | 150 |
ANT_REF3 | 02/03/2015 02/03/2015 | 07:00 07:16 | 36°50'14" | 30°38'26" | 410 |
ANT_REF2 | 02/03/2015 02/03/2015 | 07:23 07:40 | 36°50'39" | 30°38'36" | 360 |
ANT_REF_4 | 02/03/2015 02/03/2015 | 07:49 | 36°50'28" | 30°39'20" | 370 |
ANT_REF | 02/03/2015 02/03/2015 | 07:58 | 36°50'28" | 30°39'21" | 380 |
ANT LIMAN 3 | 02/03/2015 02/03/2015 | 09:15 09:18 | 36°49'58" | 30°36'45" | 11 |
ANT LIMAN 2 | 02/03/2015 02/03/2015 | 09:25 09:28 | 36°50'08" | 30°36'32" | 9 |
ANBSW2-EK | 02/03/2015 02/03/2015 | 10:00 10:08 | 36°51'35" | 30°39'12" | 52 |
ANBSWR | 02/03/2015 02/03/2015 | 10:18 10:24 | 36°51'49" | 30°40'56" | 48 |
ANBSW1 | 02/03/2015 02/03/2015 | 10:36 10:42 | 36°52'36" | 30°41'34" | 35 |
SRKSW1 | 02/03/2015 02/03/2015 | 12:41 12:43 | 36°48'17" | 31°01'49" | 50 |
IMS METU Oceanographic Data Inventory