Dataset Name: TUBITAK 110G124 project - Oct 2014
Start: 12/10/2014
Finish: 07/11/2014
Number of stations: 140
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Haydarpasa
Port of Return: Haydarpasa
Cheif scientist: Dr. Ali Cemal Gucu, IMS METU, Turkey
Investigators:
Serdar Sakinan, IMS METU, Turkey
Meltem Ok, IMS METU, Turkey
Objectives: Acoustic Method for the Determination of the Black Sea anchovy stocks and Continuous Monitoring - Model Creation
Associated project(s): 110G124
Description: National Fisheries Data Collection Programme. Acoustic Method for the Determination of the Black Sea anchovy stocks and Continuous Monitoring - Model Creation
Parameters list: Fauna abundance, Fish abundance, Fish biomass, Gelatinous plankton, Zooplankton, Fluorescence, WET Labs ECO-AFL/FL, Turbidity, WET Labs ECO, Acoustic backscatter, Oxygen Saturation, SBE 43, Oxygen, SBE 43, PAR, pH / CTD, redox, Salinity, Temperature, ITS-90
Instrument types (L05 code): CTD profilers, Fish-finder echosounders, discrete water samplers, Hydrophones, pelagic trawl nets, fluorometers
Data availability (SDN code): RS
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 19/11/2014
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
EL14-129 | 25/10/2014 | 22:01 | 41°00'08" | 37°59'39" | 67 |
EL14-130 | 26/10/2014 | 01:29 | 41°29'59" | 37°59'58" | 1913 |
EL14-131 | 26/10/2014 | 05:46 | 41°59'57" | 37°59'54" | 2062 |
EL14-132 | 26/10/2014 | 07:30 | 42°00'05" | 38°14'53" | 2057 |
EL14-133 | 27/10/2014 | 05:04 | 41°00'00" | 38°30'03" | 484 |
extra | 27/10/2014 | 06:36 | 41°09'55" | 38°30'11" | 1280 |
EL14-134 | 28/10/2014 | 08:02 | 41°29'56" | 38°30'01" | 1955 |
extra | 28/10/2014 | 10:06 | 41°44'38" | 38°30'16" | 2016 |
EL14-135 | 28/10/2014 | 11:57 | 41°59'47" | 38°29'54" | 2050 |
EL14-136 | 28/10/2014 | 22:11 | 41°03'23" | 38°59'47" | 55 |
EL14-137 | 29/10/2014 | 01:03 | 41°30'06" | 38°59'59" | 1910 |
EL14-138 | 29/10/2014 | 05:00 | 41°59'57" | 38°59'56" | 2008 |
EL14-139 | 29/10/2014 | 14:17 | 41°07'28" | 39°29'45" | 470 |
EL14-140 | 29/10/2014 | 17:56 | 41°30'07" | 39°29'59" | 1934 |
EL14-141 | 29/10/2014 | 21:22 | 42°00'22" | 39°31'08" | 1980 |
EL14-142 | 30/10/2014 | 08:03 | 40°59'49" | 40°00'05" | 313 |
EL14-143 | 30/10/2014 | 11:32 | 41°30'06" | 39°59'57" | 1885 |
EL14-144 | 30/10/2014 | 14:54 | 41°59'50" | 40°00'07" | 1902 |
extra | 30/10/2014 | 20:36 | 41°27'08" | 40°17'02" | 1736 |
EL14-145 | 31/10/2014 | 00:45 | 41°04'12" | 40°29'57" | 645 |
EL14-146 | 31/10/2014 | 04:57 | 41°29'49" | 40°29'53" | 1679 |
EL14-147 | 31/10/2014 | 08:48 | 41°59'56" | 40°29'55" | 1670 |
extra | 31/10/2014 | 10:44 | 41°49'23" | 40°45'05" | 1589 |
extra | 31/10/2014 | 12:49 | 41°29'42" | 40°44'55" | 1370 |
extra | 31/10/2014 | 15:34 | 41°11'02" | 40°45'05" | 1170 |
EL14-148 | 31/10/2014 | 17:03 | 41°14'06" | 40°59'53" | 670 |
extra | 04/11/2014 | 16:23 | 41°14'08" | 40°59'49" | 739 |
EL14-149 | 04/11/2014 | 18:14 | 41°29'54" | 40°59'60" | 1544 |
EL14-150 | 04/11/2014 | 20:54 | 41°45'13" | 41°00'02" | 1306 |
EL14-151 | 04/11/2014 | 22:57 | 41°34'21" | 41°15'03" | 1182 |
EL14-152 | 05/11/2014 | 01:07 | 41°29'56" | 41°28'53" | 95 |
EL14-153 | 05/11/2014 | 12:03 | 41°18'02" | 39°29'59" | 1650 |
EL14-154 | 05/11/2014 | 20:34 | 41°35'35" | 38°00'57" | 1970 |
EL14-155 | 06/11/2014 | 08:21 | 42°06'30" | 35°46'28" | 1530 |
extra | 06/11/2014 | 13:02 | 42°15'34" | 35°06'00" | 2149 |
extra | 06/11/2014 | 14:39 | 42°20'56" | 34°48'59" | 2039 |
EL14-156 | 06/11/2014 | 19:51 | 42°10'32" | 33°45'15" | 675 |
EL14-157 | 07/11/2014 | 07:39 | 41°38'23" | 31°32'26" | 1687 |
extra | 07/11/2014 | 13:16 | 41°31'09" | 30°42'07" | 1612 |
EL14-158 | 07/11/2014 | 17:49 | 41°30'36" | 29°47'30" | 1453 |
IMS METU Oceanographic Data Inventory