Dataset Name: Argo 6901900
Start: 02/05/2014
Finish: 22/07/2016
Number of stations: 164
Platform: Argo float
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Dr. Bettina Fach Salihoglu, IMS METU, Turkey
Investigators:
Objectives:
Associated project(s): DEKOSIM
Description:
Parameters list: Oxygen, Argo-PROVOR, Salinity, Temperature, ITS-90
Instruments: Argo float 6901900 (model PROVOR CTS3 DO)
Instrument types (L05 code): CTD profilers
Data availability (SDN code): UN
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 01/09/2014
| Station Name | Date | Time | Latitude | Longitude | Sea Depth |
|---|---|---|---|---|---|
| 50_R_A | 04/01/2015 | 17:55 | 42°11'51" | 38°15'09" |   |
| 51_R_A | 09/01/2015 | 17:58 | 42°08'39" | 38°06'45" |   |
| 52_R_A | 14/01/2015 | 17:58 | 42°06'25" | 38°03'23" |   |
| 53_R_A | 19/01/2015 | 17:58 | 42°04'41" | 38°03'13" |   |
| 54_R_A | 24/01/2015 | 17:54 | 42°05'25" | 38°02'41" |   |
| 55_R_A | 29/01/2015 | 17:59 | 42°07'36" | 37°59'05" |   |
| 56_R_A | 03/02/2015 | 17:55 | 42°11'04" | 37°53'13" |   |
| 57_R_A | 08/02/2015 | 17:59 | 42°15'04" | 37°45'49" |   |
| 58_R_A | 13/02/2015 | 17:58 | 42°21'06" | 37°41'45" |   |
| 59_R_A | 18/02/2015 | 18:00 | 42°23'44" | 37°38'04" |   |
| 60_R_A | 23/02/2015 | 17:57 | 42°26'58" | 37°41'16" |   |
| 61_R_A | 28/02/2015 | 17:59 | 42°27'45" | 37°48'03" |   |
| 62_R_A | 05/03/2015 | 17:58 | 42°32'14" | 37°52'36" |   |
| 63_R_A | 10/03/2015 | 17:59 | 42°37'14" | 37°56'24" |   |
| 64_R_A | 15/03/2015 | 17:59 | 42°43'37" | 37°59'52" |   |
| 65_R_A | 20/03/2015 | 17:57 | 42°46'24" | 38°04'46" |   |
| 66_R_A | 25/03/2015 | 17:56 | 42°45'20" | 38°13'41" |   |
| 67_R_A | 30/03/2015 | 17:59 | 42°38'40" | 38°21'60" |   |
| 68_R_A | 04/04/2015 | 18:02 | 42°32'21" | 38°15'42" |   |
| 69_R_A | 09/04/2015 | 18:03 | 42°39'17" | 38°02'02" |   |
| 70_R_A | 14/04/2015 | 17:58 | 42°46'16" | 38°07'48" |   |
| 71_R_A | 19/04/2015 | 18:02 | 42°49'43" | 38°18'41" |   |
| 72_R_A | 24/04/2015 | 17:58 | 42°47'51" | 38°24'56" |   |
| 73_R_A | 29/04/2015 | 17:58 | 42°43'25" | 38°25'29" |   |
| 74_R_A | 04/05/2015 | 17:55 | 42°37'38" | 38°21'37" |   |
| 75_R_A | 09/05/2015 | 17:58 | 42°31'23" | 38°16'25" |   |
| 76_R_A | 14/05/2015 | 17:58 | 42°26'44" | 38°12'27" |   |
| 77_R_A | 19/05/2015 | 18:01 | 42°22'18" | 38°08'35" |   |
| 78_R_A | 24/05/2015 | 17:58 | 42°20'55" | 38°06'13" |   |
| 79_R_A | 29/05/2015 | 17:58 | 42°18'58" | 38°04'50" |   |
| 80_R_A | 03/06/2015 | 17:58 | 42°16'16" | 38°08'08" |   |
| 81_R_A | 08/06/2015 | 17:58 | 42°14'45" | 38°12'37" |   |
| 82_R_A | 13/06/2015 | 17:56 | 42°14'04" | 38°17'02" |   |
| 83_R_A | 18/06/2015 | 17:58 | 42°14'37" | 38°21'50" |   |
| 84_R_A | 23/06/2015 | 17:56 | 42°15'59" | 38°26'09" |   |
| 85_R_A | 28/06/2015 | 17:59 | 42°16'55" | 38°29'21" |   |
| 86_R_A | 03/07/2015 | 17:58 | 42°17'14" | 38°30'51" |   |
| 87_R_A | 08/07/2015 | 17:59 | 42°18'39" | 38°31'21" |   |
| 88_R_A | 13/07/2015 | 17:58 | 42°19'11" | 38°31'53" |   |
| 89_R_A | 18/07/2015 | 18:00 | 42°19'55" | 38°29'13" |   |
| 90_R_A | 23/07/2015 | 17:58 | 42°19'44" | 38°25'36" |   |
| 91_R_A | 28/07/2015 | 17:58 | 42°19'25" | 38°21'50" |   |
| 92_R_A | 02/08/2015 | 17:54 | 42°19'53" | 38°17'60" |   |
| 93_R_A | 07/08/2015 | 17:56 | 42°21'18" | 38°15'53" |   |
| 94_R_A | 12/08/2015 | 17:58 | 42°23'43" | 38°14'06" |   |
| 95_R_A | 17/08/2015 | 17:53 | 42°25'06" | 38°12'40" |   |
| 96_R_A | 22/08/2015 | 18:04 | 42°26'12" | 38°12'22" |   |
| 97_R_A | 27/08/2015 | 17:58 | 42°26'57" | 38°11'15" |   |
| 98_R_A | 01/09/2015 | 17:52 | 42°25'30" | 38°10'38" |   |
| 99_R_A | 06/09/2015 | 17:56 | 42°24'19" | 38°12'10" |   |
IMS METU Oceanographic Data Inventory