Dataset Name: TUBITAK 110G124 project - Nov 2013
Start: 11/11/2013
Finish: 28/11/2013
Number of stations: 149
Platform: Surat Arastirma-1
Port of Departure: Yomra
Port of Return: Yomra
Cheif scientist: Dr. Ali Cemal Gucu, IMS METU, Turkey
Investigators:
Serdar Sakinan, IMS METU, Turkey
Objectives: Acoustic Method for the Determination of the Black Sea anchovy stocks and Continuous Monitoring - Model Creation
Associated project(s): 110G124
Description: National Fisheries Data Collection Programme. Acoustic Method for the Determination of the Black Sea anchovy stocks and Continuous Monitoring - Model Creation
Parameters list: Beam Transmission, Chelsea/SeaTech, Fluorescence, wetStar, Oxygen Saturation, Beckman/YSI, Oxygen, Beckman/YSI, pH / CTD, redox, Salinity, Temperature, ITS-90
Instrument types (L05 code): CTD profilers, pelagic trawl nets, Fish-finder echosounders
Data availability (SDN code): RS
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 25/08/2014
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
Nov13_100 | 23/11/2013 | 07:42 | 40°57'12" | 38°13'34" | 62 |
Nov13_101 | 23/11/2013 | 09:12 | 41°05'28" | 38°10'45" | 216 |
Nov13_102 | 23/11/2013 | 10:19 | 40°58'09" | 38°09'20" | 70 |
Nov13_103 | 23/11/2013 | 10:45 | 40°58'35" | 38°06'29" | 63 |
Nov13_104 | 23/11/2013 | 11:24 | 41°03'08" | 38°05'25" | 98 |
Nov13_105 | 23/11/2013 | 12:58 | 41°03'35" | 38°00'45" | 145 |
Nov13_106 | 23/11/2013 | 15:04 | 41°01'01" | 37°55'26" | 56 |
Nov13_107 | 23/11/2013 | 15:43 | 41°06'16" | 37°55'24" | 124 |
Nov13_108 | 23/11/2013 | 16:58 | 41°03'01" | 37°49'50" | 52 |
Nov13_109 | 24/11/2013 | 03:44 | 41°11'43" | 37°49'47" | 285 |
Nov13_110 | 24/11/2013 | 06:41 | 41°09'45" | 37°39'55" | 69 |
Nov13_111 | 24/11/2013 | 08:00 | 41°09'16" | 37°37'19" | 96 |
Nov13_112 | 24/11/2013 | 08:59 | 41°10'16" | 37°34'38" | 627 |
Nov13_113 | 24/11/2013 | 09:59 | 41°06'04" | 37°33'45" | 904 |
Nov13_114 | 24/11/2013 | 10:27 | 41°02'50" | 37°34'21" | 49 |
Nov13_115 | 24/11/2013 | 11:49 | 41°02'25" | 37°30'17" | 170 |
Nov13_116 | 24/11/2013 | 13:18 | 41°05'20" | 37°31'08" | 416 |
Nov13_117 | 24/11/2013 | 15:16 | 41°08'58" | 37°27'09" | 232 |
Nov13_118 | 25/11/2013 | 02:51 | 41°09'32" | 37°22'11" | 231 |
Nov13_119 | 25/11/2013 | 04:19 | 41°09'42" | 37°17'07" | 66 |
Nov13_120 | 25/11/2013 | 07:03 | 41°11'53" | 37°11'12" | 56 |
Nov13_121 | 25/11/2013 | 07:51 | 41°17'44" | 37°11'06" | 100 |
Nov13_122 | 25/11/2013 | 10:35 | 41°10'55" | 37°05'30" | 11 |
Nov13_123 | 25/11/2013 | 11:56 | 41°21'37" | 37°05'19" | 100 |
Nov13_124 | 25/11/2013 | 13:19 | 41°19'17" | 36°59'11" | 26 |
Nov13_125 | 25/11/2013 | 14:01 | 41°24'28" | 36°58'60" | 93 |
Nov13_126 | 25/11/2013 | 15:15 | 41°20'60" | 36°53'26" | 16 |
Nov13_127 | 25/11/2013 | 15:56 | 41°26'25" | 36°53'04" | 101 |
Nov13_128 | 25/11/2013 | 17:32 | 41°26'10" | 36°47'22" | 107 |
Nov13_129 | 25/11/2013 | 18:35 | 41°23'43" | 36°41'47" | 18 |
Nov13_130 | 25/11/2013 | 18:54 | 41°26'04" | 36°41'32" | 107 |
Nov13_131 | 26/11/2013 | 04:39 | 41°21'13" | 36°36'09" | 9 |
Nov13_132 | 26/11/2013 | 05:23 | 41°27'08" | 36°33'36" | 205 |
Nov13_133 | 26/11/2013 | 06:29 | 41°24'52" | 36°33'25" | 117 |
Nov13_134 | 26/11/2013 | 07:19 | 41°16'40" | 36°31'03" | 23 |
Nov13_135 | 26/11/2013 | 08:35 | 41°26'56" | 36°30'54" | 215 |
Nov13_136 | 26/11/2013 | 09:38 | 41°21'47" | 36°28'06" | 92 |
Nov13_137 | 26/11/2013 | 10:43 | 41°15'28" | 36°25'11" | 17 |
Nov13_138 | 26/11/2013 | 11:38 | 41°23'00" | 36°25'20" | 195 |
Nov13_139 | 27/11/2013 | 04:51 | 41°19'44" | 36°20'07" | 22 |
Nov13_140 | 27/11/2013 | 06:17 | 41°30'37" | 36°20'04" | 249 |
Nov13_141 | 27/11/2013 | 08:39 | 41°22'04" | 36°15'35" | 17 |
Nov13_142 | 27/11/2013 | 10:13 | 41°33'28" | 36°12'35" | 28 |
Nov13_143 | 28/11/2013 | 05:29 | 41°47'41" | 36°00'19" | 107 |
Nov13_144 | 28/11/2013 | 07:03 | 41°43'17" | 35°50'11" | 21 |
Nov13_145 | 28/11/2013 | 09:10 | 41°40'13" | 35°42'43" | 18 |
Nov13_146 | 28/11/2013 | 10:14 | 41°39'47" | 35°32'34" | 23 |
Nov13_147 | 28/11/2013 | 11:16 | 41°47'17" | 35°31'47" | 90 |
Nov13_148 | 28/11/2013 | 13:40 | 41°43'43" | 35°17'26" | 21 |
IMS METU Oceanographic Data Inventory