Dataset Name: Argo 6901898
Start: 21/11/2013
Finish: 22/04/2015
Number of stations: 105
Platform: Argo float
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Dr. Bettina Fach Salihoglu, IMS METU, Turkey
Investigators:
Objectives:
Associated project(s): DEKOSIM
Description:
Parameters list: Oxygen, Argo-PROVOR, Salinity, Temperature, ITS-90
Instruments: Argo float 6901898 (model PROVOR CTS3 DO)
Instrument types (L05 code): CTD profilers
Data availability (SDN code): UN
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 22/01/2014
| Station Name | Date | Time | Latitude | Longitude | Sea Depth |
|---|---|---|---|---|---|
| 50_R_A | 26/07/2014 | 06:05 | 35°36'47" | 32°25'23" |   |
| 51_R_A | 31/07/2014 | 06:02 | 35°41'24" | 32°21'14" |   |
| 52_R_A | 05/08/2014 | 06:46 | 35°43'48" | 32°11'10" |   |
| 53_R_A | 10/08/2014 | 07:31 | 35°54'58" | 31°44'10" |   |
| 54_R_A | 15/08/2014 | 06:39 | 35°46'16" | 31°13'59" |   |
| 55_R_A | 20/08/2014 | 06:37 | 35°34'37" | 31°01'59" |   |
| 56_R_A | 25/08/2014 | 06:32 | 35°27'07" | 30°58'23" |   |
| 57_R_A | 30/08/2014 | 06:29 | 35°26'42" | 30°49'44" |   |
| 58_R_A | 04/09/2014 | 06:25 | 35°31'30" | 30°37'59" |   |
| 59_R_A | 09/09/2014 | 06:23 | 35°42'36" | 30°28'16" |   |
| 60_R_A | 14/09/2014 | 06:20 | 35°57'36" | 30°49'59" |   |
| 61_R_A | 19/09/2014 | 06:16 | 35°41'35" | 30°53'17" |   |
| 62_R_A | 24/09/2014 | 06:13 | 35°40'55" | 30°28'55" |   |
| 63_R_A | 29/09/2014 | 06:09 | 35°52'19" | 30°19'41" |   |
| 64_R_A | 04/10/2014 | 06:04 | 35°58'37" | 30°18'25" |   |
| 65_R_A | 09/10/2014 | 06:01 | 36°07'55" | 30°18'07" |   |
| 66_R_A | 14/10/2014 | 05:59 | 35°58'59" | 30°32'17" |   |
| 67_R_A | 19/10/2014 | 05:55 | 35°26'24" | 30°43'55" |   |
| 68_R_A | 24/10/2014 | 07:30 | 35°24'40" | 30°04'23" |   |
| 69_R_A | 29/10/2014 | 06:39 | 35°48'32" | 30°06'29" |   |
| 70_R_A | 03/11/2014 | 06:35 | 35°37'30" | 30°18'36" |   |
| 71_R_A | 08/11/2014 | 07:20 | 35°39'25" | 29°54'04" |   |
| 72_R_A | 13/11/2014 | 06:29 | 35°49'30" | 29°57'14" |   |
| 73_R_A | 18/11/2014 | 06:26 | 35°52'08" | 29°43'44" |   |
| 74_R_A | 23/11/2014 | 06:23 | 35°50'10" | 30°00'36" |   |
| 75_R_A | 28/11/2014 | 06:19 | 35°34'44" | 29°54'07" |   |
| 76_R_A | 03/12/2014 | 06:19 | 35°29'06" | 29°50'56" |   |
| 77_R_A | 08/12/2014 | 06:59 | 35°33'58" | 29°47'53" |   |
| 78_R_A | 13/12/2014 | 06:11 | 35°44'46" | 29°36'29" |   |
| 79_R_A | 18/12/2014 | 06:55 | 35°55'16" | 29°25'44" |   |
| 80_R_A | 23/12/2014 | 06:49 | 36°05'49" | 29°11'46" |   |
| 81_R_A | 28/12/2014 | 06:45 | 36°13'19" | 28°47'24" |   |
| 82_R_A | 02/01/2015 | 06:42 | 36°15'43" | 28°35'20" |   |
| 83_R_A | 07/01/2015 | 06:39 | 36°08'20" | 28°23'42" |   |
| 84_R_A | 12/01/2015 | 06:36 | 35°50'38" | 28°02'31" |   |
| 85_R_A | 17/01/2015 | 06:32 | 35°37'26" | 27°31'30" |   |
| 86_R_A | 22/01/2015 | 06:29 | 35°16'59" | 26°59'46" |   |
| 87_R_A | 27/01/2015 | 05:58 | 35°31'48" | 26°47'46" |   |
| 88_R_A | 01/02/2015 | 06:23 | 35°40'19" | 27°00'22" |   |
| 89_R_A | 06/02/2015 | 06:20 | 36°12'54" | 26°58'55" |   |
| 90_R_A | 11/02/2015 | 06:16 | 36°08'56" | 27°02'24" |   |
| 91_R_A | 16/02/2015 | 06:01 | 36°12'54" | 27°11'28" |   |
| 92_R_A | 21/02/2015 | 05:40 | 36°12'47" | 26°54'54" |   |
| 93_R_A | 26/02/2015 | 06:05 | 35°54'32" | 27°07'16" |   |
| 94_R_A | 03/03/2015 | 06:54 | 36°09'00" | 27°16'05" |   |
| 95_R_A | 08/03/2015 | 06:49 | 36°14'46" | 27°26'17" |   |
| 96_R_A | 13/03/2015 | 06:46 | 36°13'44" | 27°19'55" |   |
| 97_R_A | 18/03/2015 | 06:44 | 36°29'42" | 27°10'08" |   |
| 98_R_A | 23/03/2015 | 06:41 | 36°18'25" | 27°01'19" |   |
| 99_R_A | 28/03/2015 | 06:37 | 35°56'46" | 27°01'55" |   |
IMS METU Oceanographic Data Inventory