Dataset Name: Mersin bay - Rhodes, Mar 2013
Start: 12/03/2013
Finish: 21/03/2013
Number of stations: 73
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Tasucu
Port of Return: Tasucu
Cheif scientist: Prof. Zahit Uysal, IMS METU, Turkey
Investigators:
Anil Akpinar, IMS METU, Turkey
Serdar Sakinan, IMS METU, Turkey
Dr. Nebil Yucel, IMS METU, Turkey
Gulce Kurtay, IMS METU, Turkey
Objectives: Investigation of dynamics of bacterial and primary production potential in the Eastern Mediterranean in framework of the TUBITAK project No 111Y023.
Associated project(s):
Description: Acquiring physical, chemical and biological parameters of sea water in upwelling zones and continental shelf waters of the open sea..
Parameters list: Microbiology, Phytoplankton, BOD5, NO2-N, NO3-N+NO2-N, PO4, POC, PON, Si, Total Chl-a, TP, TSS, SD, Density, Oxygen, CTD, Salinity, Temperature, ITS-90
Instrument types (L05 code): CTD profilers, discrete water samplers, plankton nets, current profilers, transmissometers
Data availability (SDN code): RS
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 30/05/2013
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
58 | 19/03/2013 19/03/2013 | 07:21 | 35°30'10" | 28°59'43" | 2870 |
58 | 19/03/2013 19/03/2013 | 07:46 | 35°30'18" | 28°59'31" | 2855 |
58 | 19/03/2013 19/03/2013 | 08:12 | 35°30'27" | 28°59'18" | 2784 |
58 | 19/03/2013 19/03/2013 | 08:48 | 35°30'41" | 28°59'02" | 2811 |
58 | 19/03/2013 19/03/2013 | 09:03 09:05 | 35°30'47" | 28°58'55" | 2816 |
62 | 19/03/2013 19/03/2013 | 13:43 12:45 | 35°30'07" | 28°30'07" | 3250 |
61 | 19/03/2013 19/03/2013 | 16:26 15:09 | 35°44'51" | 28°30'10" | 3962 |
60 | 19/03/2013 19/03/2013 | 18:53 17:28 | 35°59'57" | 28°30'02" | 4259 |
59 | 19/03/2013 19/03/2013 | 21:16 | 36°15'01" | 28°30'07" | 3252 |
55 | 20/03/2013 19/03/2013 | 01:26 00:28 | 36°14'27" | 29°00'02" | 1616 |
56 | 20/03/2013 20/03/2013 | 06:31 | 36°00'04" | 28°59'47" | 3725 |
56 | 20/03/2013 20/03/2013 | 07:24 | 36°00'14" | 28°59'02" | 3742 |
56 | 20/03/2013 20/03/2013 | 07:44 | 36°00'18" | 28°58'49" | 3750 |
56 | 20/03/2013 20/03/2013 | 08:02 | 36°00'23" | 28°58'38" | 3750 |
56 | 20/03/2013 20/03/2013 | 08:30 08:57 | 36°00'30" | 28°58'20" | 3807 |
57 | 20/03/2013 20/03/2013 | 12:53 06:38 | 35°45'13" | 29°00'03" | 3842 |
50 | 21/03/2013 20/03/2013 | 00:45 | 35°44'54" | 31°00'08" | 2372 |
49A | 21/03/2013 21/03/2013 | 06:33 | 35°45'35" | 31°46'34" | 2435 |
49A | 21/03/2013 21/03/2013 | 07:22 | 35°45'34" | 31°45'46" | 2398 |
49A | 21/03/2013 21/03/2013 | 07:40 | 35°45'34" | 31°45'29" | 2388 |
49A | 21/03/2013 21/03/2013 | 08:00 | 35°45'35" | 31°45'08" | 2378 |
49A | 21/03/2013 21/03/2013 | 08:27 09:11 | 35°45'39" | 31°44'41" | 2432 |
49 | 21/03/2013 21/03/2013 | 18:04 16:54 | 35°46'51" | 32°51'25" | 1418 |
IMS METU Oceanographic Data Inventory