Dataset Name: TUBITAK 110G124 project - Dec 2011
Start: 27/11/2011
Finish: 23/12/2011
Number of stations: 282
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Istanbul / Tuzla
Port of Return: Istanbul / Tuzla
Cheif scientist: Dr. Ali Cemal Gucu, IMS METU, Turkey
Investigators:
Meltem Ok, IMS METU, Turkey
Serdar Sakinan, IMS METU, Turkey
Objectives: Acoustic Method for the Determination of the Black Sea anchovy stocks and Continuous Monitoring - Model Creation
Associated project(s): 110G124
Description: National Fisheries Data Collection Programme. Acoustic Method for the Determination of the Black Sea anchovy stocks and Continuous Monitoring - Model Creation
Parameters list: Fish abundance, Fish biomass, Fish morphology, Fish reproduction, Fishing by-catch, FLUO, Acoustic backscatter, Density, Oxygen, CTD, PAR, Salinity, Temperature, ITS-90
Instrument types (L05 code): CTD profilers, Fish-finder echosounders, pelagic trawl nets, fluorometers
Data availability (SDN code): RS
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 21/09/2012
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
Dec_11_186 | 15/12/2011 | 06:16 | 41°08'45" | 37°43'11" | 61 |
Dec_11_187 | 15/12/2011 | 07:56 | 41°03'30" | 37°35'36" | 55 |
Dec_11_188 | 15/12/2011 | 08:57 | 41°05'40" | 37°27'55" | 35 |
Dec_11_189 | 15/12/2011 | 10:25 | 41°08'53" | 37°18'31" | 32 |
Dec_11_190 | 15/12/2011 | 11:34 | 41°13'55" | 37°07'45" | 35 |
Dec_11_191 | 15/12/2011 | 13:03 | 41°19'23" | 36°59'32" | 33 |
Dec_11_192 | 15/12/2011 | 14:01 | 41°23'32" | 36°50'14" | 39 |
Dec_11_194 | 15/12/2011 | 15:19 | 41°24'57" | 36°40'58" | 74 |
Dec_11_195 | 15/12/2011 | 16:41 | 41°18'57" | 36°27'36" | 48 |
Dec_11_196 | 15/12/2011 | 18:12 | 41°23'29" | 36°19'11" | 52 |
Dec_11_198 | 15/12/2011 | 19:39 | 41°30'30" | 36°12'59" | 18 |
Dec_11_199 | 15/12/2011 | 20:36 | 41°38'30" | 36°11'23" | 45 |
Dec_11_200 | 15/12/2011 | 21:43 | 41°45'25" | 36°03'06" | 36 |
Dec_11_201 | 15/12/2011 | 22:53 | 41°45'45" | 35°50'12" | 31 |
Dec_11_203 | 16/12/2011 | 00:07 | 41°40'02" | 35°39'30" | 40 |
Dec_11_204 | 16/12/2011 | 01:00 | 41°40'01" | 35°30'49" | 38 |
Dec_11_205 | 16/12/2011 | 02:08 | 41°43'08" | 35°21'03" | 39 |
Dec_11_207 | 16/12/2011 | 03:14 | 41°49'12" | 35°13'25" | 40 |
Dec_11_208 | 16/12/2011 | 04:16 | 41°56'41" | 35°07'34" | 35 |
Dec_11_209 | 16/12/2011 | 05:27 | 42°00'29" | 35°09'52" | 44 |
Dec_11_210 | 16/12/2011 | 10:57 | 42°01'35" | 35°13'13" | 50 |
Dec_11_212 | 16/12/2011 | 12:11 | 42°03'11" | 35°11'13" | 64 |
Dec_11_213 | 16/12/2011 | 14:03 | 42°06'35" | 34°59'33" | 34 |
Dec_11_217 | 16/12/2011 | 20:03 | 42°02'07" | 34°51'37" | 31 |
Dec_11_218 | 16/12/2011 | 21:52 | 41°58'43" | 34°38'34" | 40 |
Dec_11_219 | 16/12/2011 | 22:49 | 41°59'33" | 34°29'02" | 47 |
Dec_11_220 | 16/12/2011 | 23:58 | 41°58'35" | 34°18'09" | 38 |
Dec_11_221 | 17/12/2011 | 01:08 | 41°59'52" | 34°08'15" | 39 |
Dec_11_222 | 17/12/2011 | 06:53 | 41°59'32" | 33°47'21" | 40 |
Dec_11_223 | 17/12/2011 | 08:37 | 42°00'30" | 33°34'00" | 43 |
Dec_11_224 | 17/12/2011 | 10:11 | 42°02'01" | 33°22'54" | 50 |
Dec_11_225 | 17/12/2011 | 12:36 | 41°58'19" | 33°09'13" | 33 |
Dec_11_226 | 17/12/2011 | 14:30 | 41°55'13" | 32°56'16" | 51 |
Dec_11_227 | 17/12/2011 | 15:58 | 41°51'26" | 32°43'18" | 48 |
Dec_11_228 | 17/12/2011 | 16:46 | 41°50'16" | 32°35'57" | 53 |
Dec_11_229 | 17/12/2011 | 18:22 | 41°47'02" | 32°25'28" | 43 |
Dec_11_230 | 18/12/2011 | 05:28 | 41°43'20" | 32°15'44" | 36 |
Dec_11_231 | 18/12/2011 | 06:13 | 41°40'55" | 32°09'29" | 108 |
Dec_11_232 | 18/12/2011 | 06:56 | 41°37'40" | 32°08'14" | 25 |
Dec_11_233 | 18/12/2011 | 07:58 | 41°36'08" | 32°01'22" | 338 |
Dec_11_234 | 18/12/2011 | 08:33 | 41°33'34" | 32°00'25" | 26 |
Dec_11_235 | 18/12/2011 | 09:42 | 41°32'00" | 31°48'42" | 500 |
Dec_11_236 | 18/12/2011 | 10:17 | 41°29'16" | 31°48'48" | 48 |
Dec_11_237 | 18/12/2011 | 11:25 | 41°26'10" | 31°38'15" | 504 |
Dec_11_238 | 18/12/2011 | 11:52 | 41°24'36" | 31°38'14" | 60 |
Dec_11_239 | 18/12/2011 | 12:58 | 41°22'42" | 31°28'02" | 100 |
Dec_11_240 | 18/12/2011 | 13:24 | 41°20'50" | 31°28'03" | 40 |
Dec_11_241 | 18/12/2011 | 14:24 | 41°20'11" | 31°17'48" | 370 |
Dec_11_242 | 18/12/2011 | 16:36 | 41°09'24" | 31°17'39" | 34 |
Dec_11_243 | 18/12/2011 | 17:38 | 41°07'16" | 31°08'29" |   |
IMS METU Oceanographic Data Inventory