Dataset Name: TARAL-MAM - Sep 2010, Leg 2
Start: 25/09/2010
Finish: 30/09/2010
Number of stations: 60
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Istanbul
Port of Return: Trabzon
Cheif scientist: Prof. Suleyman Tugrul, IMS METU, Turkey
Investigators:
Dr. Ceren Basduvar (Guraslan), IMS METU, Turkey
Dr. Baris Salihoglu, IMS METU, Turkey
Tuba Terbiyik, Cukurova University, Turkey
Objectives: Scientific researches
Associated project(s): TARAL-MAM
Description: TARAL-MAM Sept-2010 (BS)
Parameters list: Gelatinous plankton, Phytoplankton, Zooplankton, DOW, H2S, NH4, NO2-N, NO3-N+NO2-N, pH, PO4, Si, Total Chl-a, SD, Density, Salinity, Temperature, ITS-90
Instrument types (L05 code): discrete water samplers, CTD profilers, high performance liquid chromatographs, plankton nets, transmissometers, current profilers, fluorometers
Data availability (SDN code): RS
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 07/08/2012
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
L064L044 | 25/09/2010 25/09/2010 | 07:00 07:06 | 41°06'36" | 29°04'42" | 70 |
L083L033 | 25/09/2010 25/09/2010 | 07:25 07:30 | 41°08'35" | 29°03'35" | 68 |
L105L046 | 25/09/2010 25/09/2010 | 07:50 07:58 | 41°10'48" | 29°04'46" | 62 |
Bogaz Giris | 25/09/2010 25/09/2010 | 08:27 08:36 | 41°13'38" | 29°08'07" | 69 |
L154L101 | 25/09/2010 25/09/2010 | 08:57 09:06 | 41°15'34" | 29°10'09" | 57 |
L18L105 | 25/09/2010 25/09/2010 | 09:27 09:39 | 41°18'02" | 29°11'11" | 55 |
EK1 | 25/09/2010 25/09/2010 | 10:35 10:52 | 41°25'03" | 29°15'36" | 150 |
EK2 | 25/09/2010 25/09/2010 | 13:03 13:28 | 41°40'09" | 29°32'08" | 1600 |
EK3 | 25/09/2010 25/09/2010 | 14:27 14:49 | 41°48'41" | 29°36'03" | 2050 |
EK5 | 25/09/2010 25/09/2010 | 18:35 19:01 | 41°40'24" | 30°20'55" | 1900 |
EK5X | 25/09/2010 25/09/2010 | 20:30 21:17 | 41°27'15" | 30°22'08" | 376 |
EK6 | 25/09/2010 25/09/2010 | 21:46 22:01 | 41°22'56" | 30°25'07" | 113 |
EK7 | 25/09/2010 25/09/2010 | 23:10 23:40 | 41°16'52" | 30°37'48" | 1196 |
EK8 | 26/09/2010 26/09/2010 | 06:02 06:29 | 41°20'49" | 31°06'27" | 703 |
Zonguldak Eregli | 26/09/2010 26/09/2010 | 08:04 08:15 | 41°19'47" | 31°24'44" | 40 |
Zonguldak Referans | 26/09/2010 26/09/2010 | 09:24 | 41°26'12" | 31°36'34" | 736 |
Z. Ref. Cast2 | 26/09/2010 26/09/2010 | 09:55 10:35 | 41°26'14" | 31°36'36" | 649 |
Z. Deşarj | 26/09/2010 26/09/2010 | 11:41 11:49 | 41°27'47" | 31°46'24" | 26 |
Zonguldak-Amasra ara | 26/09/2010 26/09/2010 | 13:47 14:06 | 41°38'22" | 32°05'01" | 590 |
Amasra | 26/09/2010 26/09/2010 | 15:37 15:52 | 41°47'06" | 32°20'58" | 180 |
Cide Önü-EK | 26/09/2010 26/09/2010 | 18:16 18:25 | 41°54'29" | 32°50'04" | 76 |
Orta Karadeniz | 26/09/2010 26/09/2010 | 22:38 22:48 | 42°01'47" | 33°45'41" | 80 |
Sinop Ek1 | 27/09/2010 27/09/2010 | 05:07 | 42°08'39" | 34°40'28" | 105 |
Sinop Ek2 | 27/09/2010 27/09/2010 | 06:33 | 42°14'17" | 34°46'38" | 317 |
Sinop Ref | 27/09/2010 27/09/2010 | 09:59 10:11 | 42°04'30" | 35°09'30" | 92 |
Sinop Des | 27/09/2010 27/09/2010 | 10:44 10:52 | 42°02'12" | 35°09'02" | 22 |
Sinop körfez I | 27/09/2010 27/09/2010 | 11:58 12:05 | 42°00'13" | 35°09'15" | 47 |
Sinop korfez II | 27/09/2010 27/09/2010 | 12:12 12:23 | 41°59'23" | 35°09'44" | 54 |
Gerze EK | 27/09/2010 27/09/2010 | 14:07 | 41°48'53" | 35°14'05" | 54 |
Gerze EK | 27/09/2010 27/09/2010 | 14:14 14:14 | 41°48'53" | 35°14'05" | 50 |
Yakakent EK | 27/09/2010 27/09/2010 | 16:20 17:03 | 41°40'20" | 35°33'27" | 55 |
Yakakent EK | 27/09/2010 27/09/2010 | 16:57 | 41°40'21" | 35°33'25" | 55 |
Yakakent EK2 | 27/09/2010 27/09/2010 | 17:18 17:26 | 41°39'10" | 35°33'24" | 33 |
Samsun Bafra | 27/09/2010 27/09/2010 | 19:52 20:19 | 41°45'12" | 35°58'48" | 14 |
Bafra EK | 27/09/2010 27/09/2010 | 21:00 | 41°46'44" | 36°07'60" | 236 |
Samsun ref | 28/09/2010 28/09/2010 | 05:34 05:45 | 41°18'20" | 36°22'24" | 20 |
Samsun desarj | 28/09/2010 28/09/2010 | 05:59 06:05 | 41°16'37" | 36°22'36" | 10 |
Yesilirmak I | 28/09/2010 28/09/2010 | 07:50 08:02 | 41°25'46" | 36°40'36" | 113 |
Yesilirmak II | 28/09/2010 28/09/2010 | 08:20 08:25 | 41°24'20" | 36°40'01" | 30 |
Terme EK1 | 28/09/2010 28/09/2010 | 10:08 07:40 | 41°18'33" | 37°00'08" | 22 |
Terme EK2 | 28/09/2010 28/09/2010 | 11:24 11:45 | 41°12'10" | 37°09'02" | 38 |
Terme EK3 | 28/09/2010 28/09/2010 | 11:50 11:58 | 41°10'41" | 37°07'46" | 21 |
Terme EK4 | 28/09/2010 28/09/2010 | 13:23 13:43 | 41°18'27" | 37°19'58" | 1003 |
Terme EK5 | 28/09/2010 28/09/2010 | 16:13 16:43 | 41°25'06" | 37°34'56" | 1300 |
Terme EK6 | 28/09/2010 28/09/2010 | 18:07 | 41°33'49" | 37°49'59" | 1900 |
Terme EK6 Cast2 | 28/09/2010 28/09/2010 | 19:30 | 41°33'49" | 37°49'59" | 1900 |
Ordu ref Ek 1 | 29/09/2010 29/09/2010 | 05:47 05:56 | 40°59'50" | 37°55'14" | 13 |
Ordu ref | 29/09/2010 29/09/2010 | 06:12 06:19 | 41°00'29" | 37°55'31" | 33 |
Ordu des | 29/09/2010 29/09/2010 | 06:33 06:38 | 40°59'43" | 37°55'40" | 9 |
Giresun acik | 29/09/2010 29/09/2010 | 07:54 | 41°05'45" | 38°07'54" | 242 |
IMS METU Oceanographic Data Inventory