Dataset Name: TARAL-MAM - Sep 2010, Leg 1
Start: 14/09/2010
Finish: 23/09/2010
Number of stations: 59
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Tirtar
Port of Return: Istanbul
Cheif scientist: Prof. Ozden Basturk, IMS METU, Turkey
Investigators:
Veli Caglar Yumruktepe, IMS METU, Turkey
Ozge Yelekci, IMS METU, Turkey
Mehmet Demirel, IMS METU, Turkey
Tuba Terbiyik, Cukurova University, Turkey
Objectives: Scientific researches
Associated project(s): TARAL-MAM
Description: Taral-MAM-Sep2010
Parameters list: Zooplankton, Alkalinity, BOD5, DOW, NH4, NO2-N, NO3-N+NO2-N, PO4, Si, Total Chl-a, TP, SD, Density, Salinity, Temperature, ITS-90
Instrument types (L05 code): discrete water samplers, CTD profilers, plankton nets, transmissometers, current profilers, fluorometers
Data availability (SDN code): RS
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 07/08/2012
| Station Name | Date | Time | Latitude | Longitude | Sea Depth |
|---|---|---|---|---|---|
| Kizkalesi | 14/09/2010 14/09/2010 | 15:10 15:17 | 36°26'49" | 34°10'01" | 80 |
| Tasucu | 14/09/2010 14/09/2010 | 18:04 18:10 | 36°09'57" | 33°50'26" | 60 |
| Anamur | 15/09/2010 15/09/2010 | 00:19 00:27 | 35°59'36" | 32°48'02" | 36 |
| Finike | 15/09/2010 15/09/2010 | 14:40 14:50 | 36°14'55" | 30°17'57" | 167 |
| Fethiye | 15/09/2010 15/09/2010 | 21:20 21:33 | 36°16'58" | 29°13'47" | 150 |
| Didim | 16/09/2010 16/09/2010 | 12:48 12:56 | 37°21'05" | 27°09'55" | 66 |
| İzmir_WWTP | 18/09/2010 18/09/2010 | 05:02 | 38°25'29" | 26°58'46" | 11 |
| İzmir_Ref | 18/09/2010 18/09/2010 | 07:51 08:09 | 38°38'16" | 26°39'08" | 68 |
| edremit_WWTP | 18/09/2010 18/09/2010 | 15:44 15:52 | 39°33'24" | 26°56'45" | 11 |
| edremit-referans | 18/09/2010 18/09/2010 | 16:02 16:20 | 39°33'18" | 26°55'38" | 27 |
| J57I011 | 19/09/2010 19/09/2010 | 00:35 00:44 | 39°56'55" | 26°00'48" | 53 |
| K03I045 | 19/09/2010 19/09/2010 | 01:58 02:21 | 40°03'03" | 26°04'36" | 68 |
| K09I082 | 19/09/2010 19/09/2010 | 03:33 | 40°08'54" | 26°08'32" | 71 |
| Çanakkale | 19/09/2010 19/09/2010 | 05:22 05:59 | 39°59'54" | 26°08'30" | 32 |
| K015I123 | 19/09/2010 19/09/2010 | 07:42 07:51 | 40°01'13" | 26°15'38" | 59 |
| K045I20 | 19/09/2010 19/09/2010 | 08:26 08:34 | 40°04'38" | 26°20'12" | 60 |
| K125I262 | 19/09/2010 19/09/2010 | 10:26 10:34 | 40°13'56" | 26°30'16" | 49 |
| K16I32 | 19/09/2010 19/09/2010 | 10:53 11:00 | 40°15'56" | 26°32'25" | 49 |
| K19I137 | 19/09/2010 19/09/2010 | 11:38 11:49 | 40°19'14" | 26°37'03" | 76 |
| K24I42 | 19/09/2010 19/09/2010 | 12:23 13:51 | 40°22'39" | 26°41'07" | 63 |
| K253I50 | 19/09/2010 19/09/2010 | 14:49 15:00 | 40°25'35" | 26°50'03" | 76 |
| K253I542 | 19/09/2010 19/09/2010 | 15:24 15:35 | 40°25'37" | 26°54'19" | 80 |
| K253I585 | 19/09/2010 19/09/2010 | 16:01 16:13 | 40°25'35" | 26°58'49" | 70 |
| K30J086 | 19/09/2010 19/09/2010 | 17:15 17:26 | 40°29'58" | 27°09'04" | 65 |
| K354J184 | 19/09/2010 19/09/2010 | 18:30 | 40°35'44" | 27°18'25" | 117 |
| K454J315 | 19/09/2010 19/09/2010 | 20:56 21:32 | 40°45'39" | 27°31'46" | 1006 |
| K49J36 | 19/09/2010 19/09/2010 | 22:07 22:49 | 40°49'05" | 27°35'56" | 1100 |
| K525J472 | 19/09/2010 20/09/2010 | 23:54 00:00 | 40°52'55" | 27°47'15" | 863 |
| K51K03 | 20/09/2010 20/09/2010 | 02:04 | 40°51'51" | 28°03'18" | 1200 |
| EK6 | 20/09/2010 20/09/2010 | 05:33 06:11 | 40°42'02" | 27°51'24" | 550 |
| Erdek | 20/09/2010 20/09/2010 | 09:04 09:45 | 40°23'04" | 27°47'07" | 34 |
| Erdek-referans | 20/09/2010 20/09/2010 | 09:55 | 40°22'57" | 27°46'38" |   |
| K33K031 | 20/09/2010 20/09/2010 | 13:32 13:40 | 40°33'05" | 28°03'02" | 47 |
| Bandırma | 20/09/2010 20/09/2010 | 15:08 15:12 | 40°21'45" | 27°57'40" | 29 |
| Bandırma ref | 20/09/2010 20/09/2010 | 15:31 15:39 | 40°23'09" | 27°57'60" | 45 |
| EK-1 | 20/09/2010 20/09/2010 | 17:30 17:44 | 40°27'20" | 28°15'29" | 56 |
| EK-2 | 20/09/2010 20/09/2010 | 18:55 19:03 | 40°27'15" | 28°26'58" | 49 |
| Gemlik referans | 21/09/2010 21/09/2010 | 04:42 | 40°25'57" | 29°07'14" | 48 |
| Gemlik | 21/09/2010 21/09/2010 | 09:23 09:28 | 40°25'59" | 29°08'38" | 30 |
| EK-3 | 21/09/2010 21/09/2010 | 11:18 11:31 | 40°26'38" | 28°47'16" | 67 |
| EK-4 | 21/09/2010 21/09/2010 | 15:00 15:20 | 40°37'49" | 28°48'07" | 340 |
| K465L00 | 21/09/2010 21/09/2010 | 17:08 | 40°46'43" | 28°59'40" | 1200 |
| K465L00 | 21/09/2010 21/09/2010 | 18:12 | 40°46'38" | 28°59'19" | 1200 |
| İzmit Başiskele | 22/09/2010 22/09/2010 | 05:06 | 40°44'19" | 29°54'48" | 27 |
| İzmit-Orta | 22/09/2010 22/09/2010 | 06:46 | 40°44'26" | 29°42'16" | 104 |
| İzmit-Orta | 22/09/2010 22/09/2010 | 07:40 07:45 | 40°44'28" | 29°42'20" | 100 |
| İzmit-Eskihisar | 22/09/2010 22/09/2010 | 09:06 | 40°44'05" | 29°26'20" | 66 |
| İzmit-Eskihisar | 22/09/2010 22/09/2010 | 09:45 09:48 | 40°44'10" | 29°26'10" | 74 |
| Tuzla | 22/09/2010 22/09/2010 | 11:16 11:21 | 40°50'43" | 29°15'36" | 18 |
| K48K48 | 22/09/2010 22/09/2010 | 13:42 | 40°48'02" | 28°47'48" | 1200 |
IMS METU Oceanographic Data Inventory