Dataset Name: Cruise 1986-16
Start: 19/09/1986
Finish: 12/10/1986
Number of stations: 174
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Istanbul
Port of Return: Mersin
Cheif scientist: Prof. Ferit Bingel, IMS METU, Turkey
Investigators:
Prof. Temel Oguz, IMS METU, Turkey
Prof. Ozden Basturk, IMS METU, Turkey
Dr. Sukru Besiktepe, IMS METU, Turkey
Dr. Ali Cemal Gucu, IMS METU, Turkey
Can Bizsel, IMS METU, Turkey
Objectives: Scientific investigations of mixing and transport of wastewater discharges in Turkish straits and Sea of Marmara; scientific researches within National Monitoring Programme in the Black Sea
Associated project(s): Golden Horn, Black Sea ISKI, Black Sea National Monitoring, İstanbul ISKI, IZMIT, ISTANBUL, CANAKKALE
Description:
Parameters list: COD, DOW, H2S, Hg/SW, HM, NO3-N+NO2-N, pH, PO4, Total Chl-a, TPH, TSS, Density, Salinity, Temperature, ITS-90
| PI | ICES Data Type | Number | Unit |
|---|---|---|---|
| Prof. Ferit Bingel | CTD stations | 174 | Other chemical oceanographic measurements | 23 | Other dissolved gases | 6 | Oxygen | 20 | Oxygen | 174 | Petroleum residues | 16 | pH | 20 | Phosphate | 21 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 9 | Suspended matter | 20 | Thermosalinograph | 174 | Trace elements | 18 |
Instruments: Seabird 9/11, Nansen bottles
Instrument types (L05 code): CTD profilers, discrete water samplers
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets, Black Sea Database
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 20/11/2008
| Station Name | Date | Time | Latitude | Longitude | Sea Depth |
|---|---|---|---|---|---|
| 3-B | 03/10/1986 | 16:15 | 40°42'36" | 29°21'00" | 62 |
| 6-B | 03/10/1986 | 16:45 | 40°42'36" | 29°24'30" | 89 |
| 5-B | 03/10/1986 | 17:00 | 40°43'56" | 29°24'30" | 85 |
| 4-B | 03/10/1986 | 17:10 | 40°45'00" | 29°24'30" | 75 |
| 7-B | 03/10/1986 | 17:30 | 40°45'30" | 29°27'18" | 64 |
| 8-B | 03/10/1986 | 17:45 | 40°44'12" | 29°27'18" | 58 |
| 9-B | 03/10/1986 | 17:56 | 40°42'50" | 29°27'18" | 50 |
| 9-X | 03/10/1986 | 18:16 | 40°45'00" | 29°29'20" | 50 |
| 10-C | 03/10/1986 | 18:30 | 40°45'12" | 29°30'45" | 63 |
| 12 | 03/10/1986 | 18:45 | 40°45'56" | 29°32'40" | 43 |
| 13 | 03/10/1986 | 18:55 | 40°44'54" | 29°32'18" | 56 |
| 14 | 03/10/1986 | 19:10 | 40°43'46" | 29°32'40" | 88 |
| 18-B | 03/10/1986 | 19:45 | 40°42'20" | 29°37'48" | 68 |
| 17-B | 03/10/1986 | 20:00 | 40°43'48" | 29°37'48" | 130 |
| 16-B | 03/10/1986 | 20:30 | 40°45'00" | 29°37'48" | 95 |
| 15-B | 03/10/1986 | 20:45 | 40°46'08" | 29°37'48" | 60 |
| 19 | 03/10/1986 | 21:05 | 40°46'00" | 29°40'38" | 55 |
| 20 | 03/10/1986 | 21:15 | 40°45'00" | 29°40'38" | 100 |
| 21 | 03/10/1986 | 21:30 | 40°43'42" | 29°40'38" | 200 |
| 24 | 03/10/1986 | 22:05 | 40°43'20" | 29°44'45" | 75 |
| 23 | 03/10/1986 | 22:15 | 40°44'12" | 29°44'45" | 45 |
| 22 | 03/10/1986 | 22:30 | 40°45'00" | 29°44'45" | 32 |
| 25 | 03/10/1986 | 22:45 | 40°44'00" | 29°46'24" | 45 |
| 26 | 03/10/1986 | 23:03 | 40°44'18" | 29°48'10" | 33 |
| 27 | 03/10/1986 | 23:20 | 40°44'24" | 29°50'00" | 34 |
| 28 | 03/10/1986 | 23:30 | 40°44'22" | 29°51'52" | 30 |
| 31-A | 03/10/1986 | 23:45 | 40°43'36" | 29°53'38" | 36 |
| 30-A | 03/10/1986 | 23:55 | 40°44'21" | 29°53'38" | 25 |
| 29-A | 04/10/1986 | 00:05 | 40°45'12" | 29°53'38" | 17 |
| 21 | 04/10/1986 | 12:20 | 40°43'42" | 29°40'38" | 204 |
| 42 | 04/10/1986 | 17:15 | 40°44'00" | 29°18'30" | 300 |
| 42-A | 04/10/1986 | 17:40 | 40°44'00" | 29°18'30" | 680 |
| M-21 | 04/10/1986 | 18:15 | 40°46'48" | 29°16'30" | 88 |
| M-20 | 04/10/1986 | 18:45 | 40°48'00" | 29°12'30" | 90 |
| M-19 | 04/10/1986 | 19:30 | 40°49'06" | 29°08'30" | 96 |
| M-18 | 04/10/1986 | 20:10 | 40°50'12" | 29°04'18" | 90 |
| M-17 | 04/10/1986 | 21:00 | 40°51'30" | 29°00'04" | 86 |
| M-X | 04/10/1986 | 21:35 | 40°50'45" | 28°55'36" | 1000 |
| M-16 | 05/10/1986 | 00:10 | 40°52'48" | 28°55'46" | 100 |
| M-15 | 05/10/1986 | 01:05 | 40°54'00" | 28°51'25" | 90 |
| M-14 | 05/10/1986 | 01:50 | 40°55'12" | 28°47'03" | 84 |
| M-13 | 05/10/1986 | 02:25 | 40°56'18" | 28°43'08" | 80 |
| E-28 | 05/10/1986 | 08:15 | 40°58'18" | 28°45'44" | 35 |
| E-23 | 05/10/1986 | 08:30 | 40°58'06" | 28°46'24" | 35 |
| E-21 | 05/10/1986 | 08:50 | 40°57'23" | 28°48'07" | 40 |
| M-6 | 05/10/1986 | 09:10 | 40°57'03" | 28°50'48" | 16 |
| E-13 | 05/10/1986 | 09:30 | 40°57'55" | 28°51'42" | 20 |
| E-12 | 05/10/1986 | 09:40 | 40°57'52" | 28°53'00" | 18 |
| M-7 | 05/10/1986 | 10:05 | 40°56'16" | 28°53'06" | 52 |
| M-8 | 05/10/1986 | 11:10 | 40°55'24" | 28°56'30" | 68 |
IMS METU Oceanographic Data Inventory