Dataset Name: Cruise 1997-04
Start: 16/09/1997
Finish: 26/09/1997
Number of stations: 122
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Prof. Suleyman Tugrul, IMS METU, Turkey
Investigators:
Objectives: Scientific researches
Associated project(s):
Description:
Parameters list: BOD5, DOW, NO3-N, NO3-N+NO2-N, PO4, Si, Total Chl-a, TSS, SD, Density, Salinity, Temperature, ITS-90
| PI | ICES Data Type | Number | Unit |
|---|---|---|---|
| Prof. Suleyman Tugrul | CTD Stations | 122 | Nitrate | 1 | Optics (eg underwater light levels) | 9 | Other chemical oceanographic measurements | 62 | Oxygen | 58 | Oxygen | 122 | Phosphate | 62 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 7 | Replicate Si? | 61 | Silicate | 61 | Suspended matter | 20 | Thermosalinograph | 122 |
Instruments: Seabird 9/11, Nansen bottles
Instrument types (L05 code): CTD profilers, discrete water samplers, transmissometers
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 24/11/2008
| Station Name | Date | Time | Latitude | Longitude | Sea Depth |
|---|---|---|---|---|---|
| G07Q28 | 16/09/1997 | 20:36 | 36°07'00" | 33°28'00" | 92 |
| F52Q25 | 16/09/1997 | 22:20 | 35°52'12" | 33°25'30" | 1050 |
| F37Q22 | 17/09/1997 | 00:13 | 35°37'30" | 33°22'54" | 970 |
| F21Q18 | 17/09/1997 | 02:08 | 35°21'06" | 33°18'30" | 32 |
| F22Q18 | 17/09/1997 | 02:40 | 35°22'12" | 33°18'30" | 450 |
| F12P50 | 17/09/1997 | 06:20 | 35°12'51" | 32°50'48" | 125 |
| F10P50 | 17/09/1997 | 07:05 | 35°10'00" | 32°50'48" | 54 |
| F27P41 | 17/09/1997 | 09:05 | 35°27'00" | 32°41'00" | 730 |
| F45P30 | 17/09/1997 | 11:20 | 35°45'00" | 32°30'00" | 1850 |
| G00P20 | 17/09/1997 | 13:20 | 36°00'00" | 32°20'00" | 800 |
| G16P11 | 17/09/1997 | 15:19 | 36°16'00" | 32°11'00" | 1100 |
| G28P02 | 17/09/1997 | 16:53 | 36°28'00" | 32°02'00" | 800 |
| G46N18 | 17/09/1997 | 21:09 | 36°46'00" | 31°18'00" | 46 |
| G48M59 | 17/09/1997 | 23:03 | 36°48'00" | 30°59'00" | 70 |
| G49M48 | 18/09/1997 | 00:11 | 36°49'48" | 30°48'06" | 30 |
| G49M47 | 18/09/1997 | 00:20 | 36°49'33" | 30°47'30" | 70 |
| G48M41 | 18/09/1997 | 00:57 | 36°48'00" | 30°41'00" | 630 |
| G48M37 | 18/09/1997 | 01:39 | 36°48'18" | 30°37'36" | 98 |
| G48M37 | 18/09/1997 | 01:53 | 36°48'24" | 30°37'00" | 50 |
| G37M37 | 18/09/1997 | 03:11 | 36°37'00" | 30°37'00" | 100 |
| G14M13 | 18/09/1997 | 07:32 | 36°14'00" | 30°13'00" | 325 |
| G00M00 | 18/09/1997 | 10:11 | 36°00'00" | 30°00'00" | 2900 |
| G00M00 | 18/09/1997 | 10:52 | 36°00'00" | 30°00'00" | 2900 |
| G00M00 | 18/09/1997 | 11:28 | 36°00'00" | 30°00'00" | 2900 |
| G00M30 | 18/09/1997 | 14:30 | 36°00'00" | 30°30'00" |   |
| F32M30 | 18/09/1997 | 17:35 | 35°32'11" | 30°30'00" |   |
| F30M00 | 18/09/1997 | 20:45 | 35°30'00" | 30°00'00" |   |
| F30L30 | 18/09/1997 | 23:35 | 35°30'00" | 29°30'00" |   |
| F30L00 | 19/09/1997 | 02:20 | 35°30'00" | 29°00'00" |   |
| F00L00 | 19/09/1997 | 06:00 | 35°00'00" | 29°00'00" |   |
| F00L30 | 19/09/1997 | 08:50 | 35°00'00" | 29°30'00" |   |
| F00M00 | 19/09/1997 | 11:35 | 35°00'00" | 30°00'00" |   |
| F09L50 | 19/09/1997 | 13:10 | 35°09'44" | 29°50'38" |   |
| F09L06 | 20/09/1997 | 05:24 | 35°09'42" | 30°06'21" |   |
| G10L36 | 20/09/1997 | 13:06 | 36°10'42" | 29°36'00" | 192 |
| G14L16 | 20/09/1997 | 15:30 | 36°14'00" | 29°16'00" | 259 |
| G15L00 | 20/09/1997 | 17:40 | 36°15'00" | 29°00'00" | 1000 |
| G15K30 | 20/09/1997 | 20:46 | 36°15'00" | 28°30'00" |   |
| G00K30 | 20/09/1997 | 22:40 | 36°00'00" | 28°30'00" |   |
| F30K30 | 21/09/1997 | 02:05 | 35°30'00" | 28°30'00" |   |
| F17K55 | 21/09/1997 | 05:30 | 35°17'32" | 28°55'09" |   |
| F08K55 | 21/09/1997 | 06:30 | 35°07'56" | 28°55'20" |   |
| F08K55 | 21/09/1997 | 07:00 | 35°08'00" | 28°55'00" |   |
| F08K55 | 21/09/1997 | 07:43 | 35°08'00" | 28°55'00" |   |
| F08K55 | 21/09/1997 | 08:38 | 35°07'49" | 28°56'33" |   |
| F08K55 | 21/09/1997 | 09:42 | 35°08'06" | 28°55'16" |   |
| F08K55 | 21/09/1997 | 10:09 | 35°08'07" | 28°55'25" |   |
| F08K55 | 21/09/1997 | 10:38 | 35°08'01" | 28°55'42" |   |
| F08K55 | 21/09/1997 | 11:35 | 35°07'57" | 28°56'20" |   |
| G00L00 | 22/09/1997 | 00:06 | 36°00'00" | 29°00'00" | 3500 |
IMS METU Oceanographic Data Inventory