Dataset Name: Cruise 1997-02
Start: 01/07/1997
Finish: 19/07/1997
Number of stations: 127
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Prof. Ozden Basturk, IMS METU, Turkey
Investigators:
Objectives: Scientific researches
Associated project(s):
Description:
Biological Data: Mnemiopsis leidyi  biomass and abundance     Were other gelatinous measured or not: Yes (Aurelia aurita, Pleurobrachia pileus)     Area of sampling: Southern Black Sea     Net type: Hensen net     Mesh size: 300 µm     Net mouth opening:  0.7 m     Sampling, analysis and processing methods: Hauling speed: 1.5m/s. Samples were sorted out and freshly counted and weighed onboard with hand-balance.  Sampling volume was estimated by multiplying the mouth area with the wire length.     Data originator:  Dr. Ahmet E.Kideys     Data provider:  Dr. Ahmet E.Kideys     Quality control:  Dr. Ahmet E.Kideys.
Parameters list: Gelatinous plankton, Zooplankton, DOW, H2S, NO2-N, NO3-N+NO2-N, pH, PO4, Si, Total Chl-a, SD, Density, Salinity, Temperature, ITS-90
PI | ICES Data Type | Number | Unit |
---|---|---|---|
Prof. Ozden Basturk | CTD stations | 127 | Nitrite | 14 | Optics (eg underwater light levels) | 28 | Other chemical oceanographic measurements | 79 | Other dissolved gases | 15 | Oxygen | 37 | Oxygen | 127 | pH | 13 | Phosphate | 79 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 22 | Replicate Si? | 79 | Silicate | 79 | Thermosalinograph | 127 |
Instruments: Seabird 9/11, Nansen bottles
Instrument types (L05 code): CTD profilers, discrete water samplers, transmissometers, plankton nets
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets, Black Sea Database
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 24/11/2008
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
L31N29 | 06/07/1997 | 19:34 | 41°31'00" | 31°29'00" | 1600 |
L39N27 | 06/07/1997 | 20:41 | 41°39'00" | 31°27'00" | 1800 |
L47N26 | 06/07/1997 | 21:44 | 41°47'00" | 31°26'00" | 2000 |
L55N25 | 06/07/1997 | 22:50 | 41°55'00" | 31°25'00" | 2100 |
M00N45 | 07/07/1997 | 00:43 | 42°00'00" | 31°45'00" | 2100 |
L52N45 | 07/07/1997 | 02:00 | 41°52'00" | 31°45'00" | 1800 |
L44N47 | 07/07/1997 | 03:17 | 41°44'00" | 31°47'00" | 1700 |
L37N48 | 07/07/1997 | 04:23 | 41°37'00" | 31°48'00" | 1600 |
L31N50 | 07/07/1997 | 05:19 | 41°31'00" | 31°50'00" | 68 |
L36P00 | 07/07/1997 | 06:23 | 41°36'00" | 32°00'00" | 635 |
L40P10 | 07/07/1997 | 07:31 | 41°40'00" | 32°10'00" | 75 |
L49P08 | 07/07/1997 | 08:37 | 41°49'00" | 32°08'00" | 1400 |
L58P06 | 07/07/1997 | 09:49 | 41°58'00" | 32°06'00" | 2050 |
M05P05 | 07/07/1997 | 10:51 | 42°05'00" | 32°05'00" | 2200 |
M07P14 | 07/07/1997 | 11:53 | 42°07'00" | 32°14'00" | 2200 |
M10P25 | 07/07/1997 | 13:07 | 42°10'00" | 32°25'00" | 2200 |
M04P27 | 07/07/1997 | 14:04 | 42°04'00" | 32°27'00" | 2200 |
L55S20 | 10/07/1997 | 04:40 | 41°55'00" | 35°20'00" |   |
L45S20 | 10/07/1997 | 06:11 | 41°45'00" | 35°20'00" | 797 |
L45S45 | 10/07/1997 | 08:30 | 41°45'00" | 35°45'00" | 31 |
L55S45 | 10/07/1997 | 10:30 | 41°55'00" | 35°45'00" | 425 |
M10T15 | 10/07/1997 | 16:15 | 42°10'00" | 36°15'00" | 1400 |
M10T15 | 10/07/1997 | 16:40 | 42°10'00" | 36°15'00" | 1400 |
L55T15 | 10/07/1997 | 20:26 | 41°55'00" | 36°15'00" | 670 |
L45T15 | 10/07/1997 | 21:50 | 41°45'00" | 36°15'00" | 923 |
L35T15 | 10/07/1997 | 23:48 | 41°35'00" | 36°15'00" | 236 |
L25T15 | 11/07/1997 | 01:15 | 41°25'00" | 36°15'00" | 24 |
L35T45 | 11/07/1997 | 04:35 | 41°35'00" | 36°45'00" | 480 |
L25T45 | 11/07/1997 | 05:40 | 41°25'00" | 36°45'00" | 65 |
L20V15 | 11/07/1997 | 08:12 | 41°20'00" | 37°15'00" | 358 |
L10V15 | 11/07/1997 | 09:52 | 41°10'00" | 37°15'00" | 42 |
L10V45 | 11/07/1997 | 13:36 | 41°10'00" | 37°45'00" | 245 |
L20V45 | 11/07/1997 | 15:15 | 41°20'00" | 37°45'00" | 1650 |
L20W15 | 11/07/1997 | 18:51 | 41°20'00" | 38°15'00" | 1800 |
L10W15 | 11/07/1997 | 21:06 | 41°10'00" | 38°15'00" | 1000 |
L00W15 | 11/07/1997 | 22:45 | 41°00'00" | 38°15'00" | 750 |
L05W45 | 12/07/1997 | 01:35 | 41°05'00" | 38°45'00" | 870 |
L15W45 | 12/07/1997 | 03:05 | 41°15'00" | 38°45'00" |   |
L25W45 | 12/07/1997 | 04:37 | 41°25'00" | 38°45'00" | 1850 |
L25X15 | 12/07/1997 | 08:04 | 41°25'00" | 39°15'00" | 1900 |
L15X15 | 12/07/1997 | 10:00 | 41°15'00" | 39°15'00" | 1500 |
L05X15 | 12/07/1997 | 11:39 | 41°05'00" | 39°15'00" | 240 |
L05X45 | 12/07/1997 | 15:23 | 41°05'00" | 39°45'00" | 475 |
L15X45 | 12/07/1997 | 17:42 | 41°15'00" | 39°45'00" | 1800 |
L30X45 | 12/07/1997 | 19:45 | 41°30'00" | 39°45'00" | 1950 |
L30X45 | 13/07/1997 | 00:00 | 41°30'00" | 39°45'00" | 1950 |
L30X45 | 13/07/1997 | 04:30 | 41°30'00" | 39°45'00" | 1950 |
L30X45 | 13/07/1997 | 08:45 | 41°30'00" | 39°45'00" | 1950 |
L30X45 | 13/07/1997 | 12:30 | 41°30'00" | 39°45'00" | 1950 |
L30X45 | 13/07/1997 | 16:30 | 41°30'00" | 39°45'00" | 1950 |
IMS METU Oceanographic Data Inventory