Dataset Name: Cruise 1995-07
Start: 29/09/1995
Finish: 13/10/1995
Number of stations: 77
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Istanbul
Port of Return: Samsun
Cheif scientist: Prof. Suleyman Tugrul, IMS METU, Turkey
Investigators:
Dr. Halil Ibrahim Sur, IMS METU, Turkey
Hasan Gungor, IMS METU, Turkey
Serap Gokmen, IMS METU, Turkey
Dr. Sengul Besiktepe, IMS METU, Turkey
Objectives: Scientific researches within National Monitoring Programme in the Black Sea
Associated project(s): Black Sea National Monitoring
Description:
Parameters list: Phytoplankton, DOW, H2S, NO3-N+NO2-N, PO4, Si, Total Chl-a, SD, Density, Salinity, Sea currents, Temperature, ITS-90
PI | ICES Data Type | Number | Unit |
---|---|---|---|
Prof. Suleyman Tugrul | CTD stations | 77 | Optics (eg underwater light levels) | 10 | Other chemical oceanographic measurements | 61 | Other dissolved gases | 30 | Oxygen | 36 | Oxygen | 77 | Phosphate | 61 | Phytoplankton | 22 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 21 | Replicate Si? | 61 | Silicate | 61 | Thermosalinograph | 77 |
Instruments: Seabird 9/11, Nansen bottles, ADCP
Instrument types (L05 code): CTD profilers, discrete water samplers, current profilers, transmissometers
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets, CODAS Database, Black Sea Database
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 21/11/2008
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
L30W15 | 08/10/1995 | 02:15 | 41°30'00" | 38°15'00" | 2000 |
L50W15 | 08/10/1995 | 04:58 | 41°50'00" | 38°15'00" | 2100 |
M10W15 | 08/10/1995 | 07:55 | 42°10'00" | 38°15'00" | 2100 |
L50W45 | 08/10/1995 | 12:11 | 41°50'00" | 38°45'00" | 2100 |
L30W45 | 08/10/1995 | 14:50 | 41°30'00" | 38°45'00" | 2000 |
L30X15 | 08/10/1995 | 17:40 | 41°30'00" | 39°15'00" | 2000 |
L50X15 | 08/10/1995 | 20:32 | 41°50'00" | 39°15'00" | 2000 |
L50X45 | 08/10/1995 | 23:44 | 41°50'00" | 39°45'00" | 2000 |
L50Y15 | 09/10/1995 | 02:31 | 41°50'00" | 40°15'00" | 1850 |
L50Y45 | 09/10/1995 | 06:08 | 41°50'00" | 40°45'00" | 1650 |
L30Y45 | 09/10/1995 | 09:27 | 41°30'00" | 40°45'00" | 1800 |
L15Y45 | 09/10/1995 | 11:38 | 41°15'04" | 40°45'00" | 1400 |
L08Y30 | 09/10/1995 | 13:36 | 41°08'00" | 40°30'00" | 1400 |
L08Y15 | 09/10/1995 | 15:15 | 41°08'00" | 40°15'00" | 1400 |
L15Y15 | 09/10/1995 | 16:30 | 41°15'00" | 40°15'00" | 1600 |
L30Y15 | 09/10/1995 | 18:35 | 41°30'00" | 40°15'00" | 1800 |
L30X45 | 09/10/1995 | 21:40 | 41°30'00" | 39°45'00" | 2000 |
L15X45 | 10/10/1995 | 00:06 | 41°15'00" | 39°45'00" | 1800 |
L15X30 | 10/10/1995 | 01:50 | 41°15'00" | 39°30'00" | 1800 |
L15X15 | 10/10/1995 | 03:31 | 41°15'00" | 39°15'00" | 1400 |
L15W45 | 10/10/1995 | 06:37 | 41°15'00" | 38°45'00" | 1700 |
L05W45 | 10/10/1995 | 08:10 | 41°05'00" | 38°45'00" | 870 |
L05W30 | 10/10/1995 | 09:53 | 41°05'00" | 38°30'00" | 800 |
L05W21 | 10/10/1995 | 11:07 | 41°05'00" | 38°21'00" | 1100 |
L15W15 | 10/10/1995 | 13:08 | 41°15'00" | 38°15'00" | 1400 |
L15V45 | 10/10/1995 | 16:53 | 41°15'00" | 37°45'00" | 1450 |
L19V19 | 10/10/1995 | 19:20 | 41°19'00" | 37°19'00" | 700 |
L40T45 | 10/10/1995 | 23:18 | 41°40'00" | 36°45'00" | 680 |
L45T20 | 11/10/1995 | 02:27 | 41°45'00" | 36°20'00" | 710 |
L35T21 | 11/10/1995 | 04:00 | 41°35'00" | 36°21'00" | 600 |
IMS METU Oceanographic Data Inventory