Dataset Name: Cruise 1986-13
Start: 14/07/1986
Finish: 20/07/1986
Number of stations: 111
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Istanbul
Port of Return: Istanbul
Cheif scientist: Prof. Ferit Bingel, IMS METU, Turkey
Investigators:
Prof. Ozden Basturk, IMS METU, Turkey
Dr. Mustafa Unsal, IMS METU, Turkey
Dr. Sukru Besiktepe, IMS METU, Turkey
Prof. Semal Yemenicioglu, IMS METU, Turkey
Prof. Zahit Uysal, IMS METU, Turkey
Objectives: Scientific investigations of mixing and transport of wastewater discharges in Turkish straits and Sea of Marmara; scientific researches within National Monitoring Programme in the Black Sea
Associated project(s): ISKI Marmara, Black Sea National Monitoring
Description:
Parameters list: BOD5, COD, DOW, FC, H2S, Hg/SW, HM, NO3-N+NO2-N, pH, PO4, Total Chl-a, TPH, TSS, Density, Salinity, Temperature, ITS-90
PI | ICES Data Type | Number | Unit |
---|---|---|---|
Prof. Ferit Bingel | CTD stations | 111 | Other chemical oceanographic measurements | 77 | Other dissolved gases | 6 | Oxygen | 78 | Oxygen | 111 | Petroleum residues | 47 | pH | 23 | Phosphate | 76 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 31 | Suspended matter | 75 | Thermosalinograph | 111 | Trace elements | 58 |
Instruments: Seabird 9/11, Nansen bottles
Instrument types (L05 code): CTD profilers, discrete water samplers
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets, Black Sea Database
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 20/11/2008
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
B-1 | 14/07/1986 | 04:30 | 41°00'48" | 28°58'00" | 40 |
TP-1 | 14/07/1986 | 04:45 | 41°01'50" | 29°00'16" | 35 |
B-3 | 14/07/1986 | 05:05 | 41°01'40" | 29°00'48" | 25 |
B-2 | 14/07/1986 | 05:20 | 41°01'45" | 29°00'47" | 40 |
B-4 | 14/07/1986 | 05:35 | 41°02'25" | 29°01'39" | 38 |
TP-2 | 14/07/1986 | 10:45 | 41°02'30" | 29°01'22" | 37 |
B-5 | 14/07/1986 | 11:00 | 41°03'00" | 29°02'37" | 60 |
B-6 | 14/07/1986 | 11:25 | 41°04'05" | 29°03'19" | 45 |
B-6P | 14/07/1986 | 11:40 | 41°04'30" | 29°03'07" | 105 |
B-7 | 14/07/1986 | 11:50 | 41°04'47" | 29°03'50" | 85 |
B-8 | 14/07/1986 | 12:15 | 41°06'07" | 29°03'42" | 50 |
B-9 | 14/07/1986 | 12:30 | 41°06'45" | 29°03'36" | 25 |
B-10 | 14/07/1986 | 12:50 | 41°07'32" | 29°05'20" | 60 |
B-11 | 14/07/1986 | 13:10 | 41°07'42" | 29°04'45" | 50 |
B-12 | 14/07/1986 | 13:35 | 41°09'27" | 29°02'58" | 42 |
B-13 | 14/07/1986 | 13:45 | 41°09'27" | 29°03'25" | 67 |
B-14 | 14/07/1986 | 14:15 | 41°11'20" | 29°05'47" | 67 |
B-15 | 14/07/1986 | 14:45 | 41°12'24" | 29°07'02" | 80 |
K-0 | 14/07/1986 | 15:10 | 41°13'30" | 29°07'30" | 70 |
120900 | 14/07/1986 | 16:30 | 41°20'00" | 29°00'00" | 76 |
125900 | 14/07/1986 | 17:15 | 41°25'00" | 29°00'00" | 80 |
125915 | 14/07/1986 | 18:45 | 41°25'00" | 29°15'03" | 90 |
130925 | 14/07/1986 | 20:15 | 41°30'03" | 29°25'04" | 1000 |
130925 | 14/07/1986 | 20:25 | 41°30'03" | 29°25'04" | 1000 |
130915 | 14/07/1986 | 22:00 | 41°30'00" | 29°15'00" | 200 |
130915 | 14/07/1986 | 22:05 | 41°30'00" | 29°15'00" | 200 |
130900 | 14/07/1986 | 23:30 | 41°30'00" | 29°00'00" | 93 |
130840 | 15/07/1986 | 01:27 | 41°30'00" | 28°40'00" | 82 |
130819 | 15/07/1986 | 03:17 | 41°30'00" | 28°19'00" | 50 |
150815 | 15/07/1986 | 05:55 | 41°50'00" | 28°15'05" | 60 |
150840 | 15/07/1986 | 08:40 | 41°50'12" | 28°40'11" | 315 |
150840 | 15/07/1986 | 09:00 | 41°50'12" | 28°40'11" | 315 |
150900 | 15/07/1986 | 11:11 | 41°50'00" | 29°00'00" | 1330 |
150900 | 15/07/1986 | 11:20 | 41°50'00" | 29°00'00" | 1330 |
150925 | 15/07/1986 | 14:30 | 41°50'00" | 29°25'00" | 1000 |
150925 | 15/07/1986 | 14:50 | 41°50'00" | 29°25'00" | 1000 |
150945 | 15/07/1986 | 18:30 | 41°50'00" | 29°45'01" | 2000 |
150945 | 15/07/1986 | 18:40 | 41°50'00" | 29°45'01" | 2000 |
150010 | 15/07/1986 | 22:05 | 41°50'00" | 30°10'00" | 2000 |
150010 | 15/07/1986 | 22:10 | 41°50'00" | 30°10'00" | 2000 |
150030 | 16/07/1986 | 00:00 | 41°50'00" | 30°30'01" | 2000 |
150030 | 16/07/1986 | 00:15 | 41°50'00" | 30°30'00" | 2000 |
150050 | 16/07/1986 | 02:30 | 41°50'30" | 30°52'30" | 1000 |
150050 | 16/07/1986 | 02:34 | 41°50'30" | 30°52'30" | 1000 |
150115 | 16/07/1986 | 04:20 | 41°50'00" | 31°15'00" | 2000 |
150115 | 16/07/1986 | 04:35 | 41°50'00" | 31°15'00" | 2000 |
140145 | 16/07/1986 | 07:55 | 41°40'00" | 31°45'00" | 1000 |
140145 | 16/07/1986 | 08:05 | 41°40'00" | 31°45'00" | 1000 |
130145 | 16/07/1986 | 09:50 | 41°30'00" | 31°45'00" | 220 |
130145 | 16/07/1986 | 10:00 | 41°30'00" | 31°45'00" | 220 |
IMS METU Oceanographic Data Inventory