Dataset Name: Cruise 1986-02
Start: 24/01/1986
Finish: 01/02/1986
Number of stations: 68
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Istanbul
Port of Return: Istanbul
Cheif scientist: Prof. Muhammed Abdul Latif, IMS METU, Turkey
Investigators:
Prof. Ozden Basturk, IMS METU, Turkey
Dr. Halil Ibrahim Sur, IMS METU, Turkey
Dr. Sukru Besiktepe, IMS METU, Turkey
Murat Kilic, IMS METU, Turkey
Prof. Zahit Uysal, IMS METU, Turkey
Objectives: Scientific researches within National Monitoring Programme in the Black Sea
Associated project(s): Black Sea National Measurement and Monitoring Programme
Description:
Parameters list: BOD5, COD, DOW, H2S, Hg/SW, HM, pH, PO4, Total Chl-a, TPH, TSS, Density, Salinity, Temperature, ITS-90
PI | ICES Data Type | Number | Unit |
---|---|---|---|
Prof. Muhammed Abdul Latif | CTD stations | 68 | Other chemical oceanographic measurements | 22 | Other dissolved gases | 8 | Oxygen | 31 | Oxygen | 68 | Petroleum residues | 29 | pH | 21 | Phosphate | 22 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 9 | Suspended matter | 31 | Thermosalinograph | 68 | Trace elements | 24 |
Instruments: Seabird 9/11, Nansen bottles
Instrument types (L05 code): CTD profilers, discrete water samplers
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets, Black Sea Database
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 20/11/2008
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
B-1 | 25/01/1986 | 04:34 | 41°00'48" | 28°58'48" | 30 |
B-1 | 25/01/1986 | 04:35 | 41°00'48" | 28°58'48" | 30 |
B-1 | 25/01/1986 | 04:37 | 41°00'48" | 28°58'48" | 30 |
B-3 | 25/01/1986 | 05:15 | 41°01'40" | 29°00'48" | 25 |
B-2 | 25/01/1986 | 05:25 | 41°01'45" | 29°00'47" | 40 |
B-4 | 25/01/1986 | 05:50 | 41°02'25" | 29°01'39" | 33 |
B-5 | 25/01/1986 | 07:05 | 41°03'00" | 29°03'37" | 60 |
B-6 | 25/01/1986 | 08:17 | 41°04'05" | 29°03'19" | 50 |
B-6 | 25/01/1986 | 08:20 | 41°04'05" | 29°03'19" | 50 |
B-6P | 25/01/1986 | 08:50 | 41°04'30" | 29°03'07" | 100 |
B-7 | 25/01/1986 | 09:00 | 41°04'47" | 29°03'50" | 75 |
B-8 | 25/01/1986 | 09:30 | 41°06'07" | 29°03'42" | 60 |
B-9 | 25/01/1986 | 10:00 | 41°06'45" | 29°03'36" | 20 |
B-10 | 25/01/1986 | 10:27 | 41°07'32" | 29°05'20" | 40 |
B-11 | 25/01/1986 | 10:48 | 41°07'42" | 29°04'45" | 70 |
B-12 | 25/01/1986 | 11:25 | 41°09'27" | 29°02'58" | 35 |
B-13 | 25/01/1986 | 11:35 | 41°09'57" | 29°03'25" | 55 |
B-14 | 25/01/1986 | 12:10 | 41°11'20" | 29°05'47" | 65 |
B-15 | 25/01/1986 | 13:00 | 41°12'24" | 29°07'02" | 80 |
119907 (K-1) | 25/01/1986 | 13:45 | 41°19'30" | 29°07'30" | 70 |
119901 (K-2) | 25/01/1986 | 14:36 | 41°19'30" | 29°01'00" | 75 |
120855 (K-3) | 25/01/1986 | 15:23 | 41°20'00" | 28°55'30" | 75 |
134902 (K-4) | 25/01/1986 | 17:20 | 41°34'00" | 29°02'00" | 134 |
145808 (K-5) | 25/01/1986 | 22:42 | 41°45'30" | 28°08'00" | 54 |
150845 (K-6) | 26/01/1986 | 09:30 | 41°50'20" | 28°45'00" | 73 |
150845 | 26/01/1986 | 12:03 | 41°50'00" | 28°45'00" | 700 |
150845 | 26/01/1986 | 12:35 | 41°50'00" | 28°45'00" | 700 |
151909 | 26/01/1986 | 14:35 | 41°51'00" | 29°09'00" | 1500 |
145919 | 26/01/1986 | 16:30 | 41°45'00" | 29°19'00" | 1700 |
145927 (K-9) | 26/01/1986 | 18:08 | 41°45'00" | 29°27'00" | 1400 |
148936 | 26/01/1986 | 19:40 | 41°48'00" | 29°36'00" | 2100 |
144946 | 26/01/1986 | 21:45 | 41°44'30" | 29°46'00" | 1700 |
153001 (K-11) | 26/01/1986 | 23:55 | 41°53'00" | 30°01'00" | 2000 |
153034 | 27/01/1986 | 03:30 | 41°53'30" | 30°34'00" | 2000 |
155110 | 27/01/1986 | 06:50 | 41°55'00" | 31°10'00" | 2000 |
155110 | 27/01/1986 | 07:03 | 41°55'00" | 31°10'00" | 2000 |
139111 | 27/01/1986 | 09:23 | 41°39'30" | 31°11'00" | 1000 |
139111 | 27/01/1986 | 09:50 | 41°39'30" | 31°11'00" | 1000 |
131110 | 27/01/1986 | 11:37 | 41°31'30" | 31°10'00" | 1000 |
136153 | 27/01/1986 | 16:55 | 41°36'30" | 31°53'00" | 1000 |
131143 | 27/01/1986 | 18:35 | 41°31'00" | 31°43'30" | 1000 |
121110 | 27/01/1986 | 22:15 | 41°21'00" | 31°10'00" | 1000 |
112055 (K-18) | 27/01/1986 | 23:54 | 41°12'15" | 30°55'00" | 90 |
110030 (K-19) | 28/01/1986 | 07:05 | 41°10'45" | 30°30'00" | 60 |
115018 (K-20) | 28/01/1986 | 08:40 | 41°15'45" | 30°18'15" | 60 |
127018 | 28/01/1986 | 10:25 | 41°27'00" | 30°18'45" | 1000 |
127018 | 28/01/1986 | 10:56 | 41°27'00" | 30°18'45" | 1000 |
127018 (K-21) | 28/01/1986 | 11:01 | 41°27'00" | 30°18'45" | 1000 |
125939 (K-23) | 28/01/1986 | 14:50 | 41°25'00" | 29°39'00" | 1000 |
14936 (K-24) | 28/01/1986 | 16:20 | 41°14'30" | 29°36'30" | 65 |
IMS METU Oceanographic Data Inventory