Dataset Name: Cruise 1991-08
Start: 10/08/1991
Finish: 16/08/1991
Number of stations: 116
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Prof. Muhammed Abdul Latif, IMS METU, Turkey
Investigators:
Objectives: Scientific researches
Associated project(s):
Description:
Parameters list: BOD5, COD/TSS, FC, Hg/SW, NO3-N+NO2-N, PO4, Si, Total Chl-a, TPH, TSS, SD, Density, Salinity, Temperature, ITS-90, Cd/TSS, Hg/TSS
PI | ICES Data Type | Number | Unit |
---|---|---|---|
Prof. Muhammed Abdul Latif | CTD stations | 116 | Grab | 9 | Optics (eg underwater light levels) | 11 | Other chemical oceanographic measurements | 77 | Other contaminant measurements | 4 | Oxygen | 14 | Oxygen | 116 | Petroleum residues | 27 | Phosphate | 72 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 41 | Replicate Si? | 75 | Silicate | 75 | Suspended matter | 44 | Thermosalinograph | 116 | Trace elements | 32 | Trace metals | 9 |
Instruments: Seabird 9/11, Nansen bottles
Instrument types (L05 code): CTD profilers, discrete water samplers, transmissometers
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 24/11/2008
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
G37M38 | 15/08/1991 | 02:25 | 36°37'30" | 30°38'30" | 330 |
G30M45 | 15/08/1991 | 03:45 | 36°30'00" | 30°45'00" | 1600 |
G30N00 | 15/08/1991 | 06:10 | 36°30'00" | 31°00'00" | 1150 |
G15M45 | 15/08/1991 | 08:45 | 36°15'00" | 30°45'00" | 2000 |
G15N00 | 15/08/1991 | 10:52 | 36°15'00" | 31°00'00" | 2000 |
G00N00 | 15/08/1991 | 12:15 | 36°00'00" | 31°00'00" | 2000 |
G00M30 | 15/08/1991 | 16:40 | 36°00'00" | 30°30'00" | 2000 |
G14M14 | 15/08/1991 | 19:40 | 36°14'00" | 30°14'00" | 375 |
G13L55 | 15/08/1991 | 21:40 | 36°13'24" | 29°55'18" | 30 |
G10L35 | 15/08/1991 | 23:59 | 36°10'32" | 29°35'00" | 200 |
G40L04 | 16/08/1991 | 06:10 | 36°40'30" | 29°04'30" | 33 |
G41K57 | 16/08/1991 | 06:50 | 36°41'30" | 28°57'30" | 122 |
G45K35 | 16/08/1991 | 09:33 | 36°45'30" | 28°35'30" | 80 |
G43K29 | 16/08/1991 | 10:15 | 36°43'00" | 28°29'30" | 230 |
G46K19 | 16/08/1991 | 11:23 | 36°46'30" | 28°19'00" | 71 |
G49K16 | 16/08/1991 | 12:00 | 36°49'30" | 28°16'30" | 31 |
IMS METU Oceanographic Data Inventory