Dataset Name: Cruise 1991-07
Start: 19/06/1991
Finish: 23/06/1991
Number of stations: 142
Platform: R/V Bilim-2 (Bilim - 89BL - before 2006)
Port of Departure: Information not available
Port of Return: Information not available
Cheif scientist: Prof. Muhammed Abdul Latif, IMS METU, Turkey
Investigators:
Objectives: Scientific researches
Associated project(s):
Description:
Parameters list: DOW, FC, Hg/SW, NO3-N+NO2-N, PO4, Si, Total Chl-a, TPH, TSS, Density, Salinity, Temperature, ITS-90
PI | ICES Data Type | Number | Unit |
---|---|---|---|
Prof. Muhammed Abdul Latif | CTD stations | 142 | Other chemical oceanographic measurements | 94 | Oxygen | 4 | Oxygen | 142 | Petroleum residues | 29 | Phosphate | 94 | Phytoplankton pigs (eg chlorophyll, pheophytin, fluorescence) | 26 | Replicate Si? | 94 | Silicate | 94 | Suspended matter | 43 | Thermosalinograph | 142 | Trace elements | 31 |
Instruments: Seabird 9/11, Nansen bottles
Instrument types (L05 code): CTD profilers, discrete water samplers
Data availability (SDN code): RS
Storage medium: ASCII files, Excell worksheets
Provider: Institute of Marine Sciences, Middle East Technical University
Address: P.O.Box 28
Post Code: 33731
City: Erdemli, Icel
Country: Turkey
Tel.: +90-3245212150
Fax: +90-3245212327
E-mail: admin@ims.metu.edu.tr
Contact person: Ahmet E. Kideys
Contact e-mail: kideys@ims.metu.edu.tr
Last update: 24/11/2008
Station Name | Date | Time | Latitude | Longitude | Sea Depth |
---|---|---|---|---|---|
K46L00 (45-C) | 20/06/1991 | 12:08 | 40°46'00" | 29°00'00" | 1220 |
K40L00 | 20/06/1991 | 15:00 | 40°40'00" | 29°00'00" | 124 |
K40K52 | 20/06/1991 | 15:45 | 40°40'00" | 28°52'30" | 250 |
K49K52 | 20/06/1991 | 16:50 | 40°49'00" | 28°52'30" | 1173 |
K50K45 | 20/06/1991 | 18:25 | 40°50'00" | 28°45'00" | 1100 |
K45K45 | 20/06/1991 | 19:43 | 40°45'00" | 28°45'00" | 993 |
K40K45 | 20/06/1991 | 21:00 | 40°40'00" | 28°45'00" | 320 |
K35K45 | 20/06/1991 | 21:50 | 40°35'00" | 28°45'00" | 255 |
K30K45 | 20/06/1991 | 22:45 | 40°30'00" | 28°45'00" | 50 |
G-1 | 20/06/1991 | 23:22 | 40°30'00" | 28°51'00" | 30 |
G-2 | 20/06/1991 | 23:47 | 40°28'00" | 28°53'00" | 65 |
G-3 | 21/06/1991 | 00:20 | 40°27'18" | 28°57'42" | 56 |
G-4 | 21/06/1991 | 01:00 | 40°28'18" | 29°03'30" | 55 |
M-17 | 21/06/1991 | 01:15 | 40°27'00" | 29°04'00" | 67 |
G-5 | 21/06/1991 | 01:50 | 40°27'42" | 29°06'00" | 50 |
G-6 | 21/06/1991 | 02:05 | 40°25'42" | 29°08'00" | 41 |
G-7 | 21/06/1991 | 02:20 | 40°25'18" | 29°06'12" | 42 |
G-8 | 21/06/1991 | 02:38 | 40°25'00" | 29°04'12" | 42 |
G-9 | 21/06/1991 | 03:04 | 40°22'30" | 29°02'48" | 60 |
K25L00 | 21/06/1991 | 03:35 | 40°25'00" | 29°00'00" | 95 |
K25K53 | 21/06/1991 | 04:15 | 40°25'30" | 28°53'30" | 96 |
G-10 | 21/06/1991 | 04:40 | 40°23'00" | 28°53'18" | 53 |
G-11 | 21/06/1991 | 05:20 | 40°24'12" | 28°47'00" | 50 |
G-12 | 21/06/1991 | 06:42 | 40°24'42" | 28°31'24" | 10 |
K28K30 | 21/06/1991 | 07:08 | 40°28'00" | 28°30'00" | 55 |
K35K30 | 21/06/1991 | 08:05 | 40°35'00" | 28°30'00" | 65 |
K40K30 | 21/06/1991 | 08:49 | 40°40'00" | 28°30'00" | 300 |
K45K30 | 21/06/1991 | 09:44 | 40°45'00" | 28°30'00" | 495 |
K50K30 | 21/06/1991 | 10:52 | 40°50'00" | 28°30'00" | 706 |
K56K30 | 21/06/1991 | 12:01 | 40°56'00" | 28°30'00" | 83 |
L02K15 | 21/06/1991 | 14:15 | 41°02'00" | 28°15'00" | 55 |
K56K15 | 21/06/1991 | 15:00 | 40°56'30" | 28°15'00" | 307 |
K50K15 | 21/06/1991 | 15:53 | 40°50'00" | 28°15'00" | 646 |
K45K15 | 21/06/1991 | 16:57 | 40°45'00" | 28°15'00" | 550 |
K40K15 | 21/06/1991 | 18:03 | 40°40'00" | 28°15'00" | 108 |
K35K15 | 21/06/1991 | 18:40 | 40°35'00" | 28°15'00" | 66 |
K30K15 | 21/06/1991 | 19:20 | 40°30'00" | 28°15'00" | 49 |
B-1 | 21/06/1991 | 20:00 | 40°25'18" | 28°17'18" | 42 |
K25K08 | 21/06/1991 | 21:00 | 40°25'00" | 28°08'00" | 45 |
K22J58 | 21/06/1991 | 21:55 | 40°22'00" | 27°58'00" | 34 |
B-4 | 21/06/1991 | 22:20 | 40°24'09" | 27°55'57" | 27 |
K28K03 | 21/06/1991 | 23:16 | 40°28'18" | 28°03'00" | 25 |
K34K00 | 22/06/1991 | 00:00 | 40°34'00" | 28°00'00" | 46 |
K40K00 | 22/06/1991 | 00:50 | 40°40'00" | 28°00'00" | 93 |
K45K00 | 22/06/1991 | 01:33 | 40°45'00" | 28°00'00" | 1100 |
K50K00 | 22/06/1991 | 02:53 | 40°50'00" | 28°00'00" | 1240 |
K55K00 | 22/06/1991 | 04:23 | 40°55'00" | 28°00'00" | 864 |
K56J44 | 22/06/1991 | 06:20 | 40°56'00" | 27°44'00" | 150 |
K52J47 | 22/06/1991 | 07:05 | 40°52'00" | 27°47'00" | 743 |
K47J49 | 22/06/1991 | 08:20 | 40°47'00" | 27°49'00" | 900 |
IMS METU Oceanographic Data Inventory